Jump to content

List of Indian reservations in the United States

From Wikipedia, the free encyclopedia

Proportion of Indigenous Americans in each county of the fifty states, the District of Columbia, and Puerto Rico as of the 2020 United States Census

This is a list of Indian reservations and other tribal homelands in the United States. In Canada, the Indian reserve is a similar institution.

Federally recognized reservations

[edit]

There are approximately 326 federally recognized Indian Reservations in the United States.[1] Most of the tribal land base in the United States was set aside by the federal government as Native American Reservations. In California, about half of its reservations are called rancherías. In New Mexico, most reservations are called Pueblos. In some western states, notably Nevada, there are Native American areas called Indian colonies. Populations are the total census counts and include non-Native American people as well, sometimes making up a majority of the residents. The total population of all of them is 1,043,762.[citation needed]

A Bureau of Indian Affairs map of Indian reservations belonging to federally recognized tribes in the continental United States
Legal/Statistical Area Description[2] Tribe(s) State(s) Population
(2010)[2]
Area in mi2 (km2)[2] Includes
ORTL?[2]
Land Water Total
Acoma Pueblo Reservation Acoma New Mexico 3,011 595.49 (1,542.32) 0.17 (0.43) 595.66 (1,542.74) yes
Agua Caliente Indian Reservation Cahuilla California 24,781 53.32 (138.090) 0.36 (0.94) 53.68 (139.04) yes
Alabama-Coushatta Reservation Alabama, Coushatta Texas 608 12.50 (32.38) 0.032 (0.084) 12.54 (32.47) yes
Allegany Reservation Seneca New York 6,490 40.89 (105.90) 7.62 (19.74) 48.51 (125.64) no
Alturas Indian Rancheria Achomawi California 15 0.039 (0.10) 0 0.039 (0.10) no
Annette Island Reserve Tsimshian Alaska 1,460 132.80 (343.95) 82.48 (213.61) 215.28 (557.56) no
Auburn Rancheria Miwok California 52 1.77 (4.58) 0 1.77 (4.58) yes
Augustine Reservation Cahuilla California 11 0.88 (2.27) 0 0.88 (2.27) no
Bad River Reservation Ojibwe Wisconsin 1,479 192.78 (499.30) 3.86 (10.00) 196.64 (509.29) no
Barona Reservation Kumeyaay California 640 9.31 (24.12) 0 9.31 (24.12) no
Battle Mountain Reservation Western Shoshone Nevada 148 1.05 (2.73) 0 1.05 (2.73) no
Bay Mills Reservation Ojibwe Michigan 1,014 5.41 (14.02) 0.11 (0.29) 5.53 (14.31) yes
Benton Paiute Reservation Mono California 76 0.57 (1.47) 0 0.57 (1.47) yes
Berry Creek Rancheria Maidu California 152 0.17 (0.44) 0 0.17 (0.44) yes
Big Bend Rancheria Pit River California 9 0.069 (0.18) 0 0.069 (0.18) no
Big Cypress Reservation Seminole Florida 591 82.15 (212.78) 0.22 (0.58) 82.38 (213.36) no
Big Lagoon Rancheria Tolowa, Yurok California 17 0.0081 (0.021) 0 0.0081 (0.021) no
Big Pine Reservation Mono, Timbisha California 499 0.43 (1.12) 0 0.43 (1.12) no
Big Sandy Rancheria Mono California 118 0.39 (1.02) 0 0.39 (1.02) no
Big Valley Rancheria Pit River, Pomo California 139 0.19 (0.48) 0 0.19 (0.48) no
Bishop Reservation Mono, Timbisha California 1,588 1.35 (3.50) 0.014 (0.035) 1.37 (3.54) no
Blackfeet Indian Reservation Blackfeet Montana 10,405 2,372.58 (6,144.96) 27.55 (71.35) 2,400.13 (6,216.31) yes
Blue Lake Rancheria Hupa, Yurok, Wiyot California 58 0.085 (0.22) 0.0035 (0.0091) 0.089 (0.23) yes
Bois Forte Reservation Ojibwe Minnesota 874 199.67 (517.13) 12.22 (31.65) 211.89 (548.78) no
Bridgeport Reservation Northern Paiute California 35 0.054 (0.14) 0 0.054 (0.14) no
Brighton Reservation Seminole Florida 694 57.13 (147.96) 0.022 (0.058) 57.15 (148.02) no
Burns Paiute Indian Colony Northern Paiute Oregon 128 18.95 (49.07) 0.026 (0.068) 18.97 (49.13) yes
Cabazon Reservation Cahuilla California 835 3.00 (7.77) 0 3.00 (7.77) no
Cahuilla Reservation Cahuilla California 187 28.93 (74.94) 0 28.93 (74.94) no
Campbell Ranch Northern Paiute Nevada 443 2.59 (6.71) 0 2.59 (6.71) no
Campo Indian Reservation Kumeyaay California 362 25.76 (66.73) 0 25.76 (66.73) no
Capitan Grande Reservation Kumeyaay California 0 24.88 (64.43) 0.00032 (0.00083) 24.88 (64.43) no
Carson Colony Washoe Nevada 242 0.28 (0.73) 0 0.28 (0.73) no
Catawba Reservation Catawba South Carolina 841 1.58 (4.08) 0 1.58 (4.08) yes
Cattaraugus Reservation Seneca New York 2,185 33.55 (86.90) 0.86 (2.23) 34.41 (89.13) no
Cedarville Rancheria Northern Paiute California 15 0.054 (0.14) 0 0.054 (0.14) yes
Chehalis Reservation Lower Chehalis, Upper Chehalis, Klallam, Muckleshoot, Nisqually, Quinault Washington 649 7.17 (18.58) 0.20 (0.53) 7.38 (19.12) yes
Chemehuevi Reservation Southern Paiute California 308 48.15 (124.71) 0 48.15 (124.71) no
Cheyenne River Reservation Lakota South Dakota 8,090 4,265.95 (11,048.76) 153.15 (396.65) 4,419.09 (11,445.40) yes
Chicken Ranch Rancheria Miwok California 4 0.042 (0.11) 0 0.042 (0.11) yes
Chitimacha Reservation Chitimacha Louisiana 555 0.70 (1.82) 0 0.70 (1.82) no
Cocopah Reservation Cocopah Arizona 817 10.04 (26.00) 0.029 (0.076) 10.07 (26.07) no
Coeur d'Alene Reservation Coeur d'Alene Idaho 6,760 523.91 (1,356.93) 12.86 (33.30) 536.77 (1,390.24) no
Cold Springs Rancheria Mono California 184 0.16 (0.42) 0 0.16 (0.42) no
Colorado River Indian Reservation Chemehuevi, Hopi, Mohave, Navajo Arizona, California 8,764 457.31 (1,184.44) 6.83 (17.68) 464.14 (1,202.13) no
Colusa Rancheria Wintun California 76 0.40 (1.03) 0 0.40 (1.03) no
Colville Reservation Chelan, Colville, Entiat, Methow, Nespelem, Nez Perce, Palouse, Sanpoil, Sinixt, Sinkiuse-Columbia, Syilx, Wenatchi Washington 7,687 2,116.03 (5,480.48) 69.17 (179.14) 2,185.19 (5,659.62) yes
Coos, Lower Umpqua, and Siuslaw Reservation Hanis Coos, Miluk Coos, Siuslaw Oregon 47 0.22 (0.58) 0.0037 (0.0097) 0.23 (0.59) yes
Coquille Reservation Coquille Oregon 323 10.08 (26.11) 0.039 (0.10) 10.12 (26.21) no
Cortina Indian Rancheria Wintu California 21 1.19 (3.08) 0 1.19 (3.08) no
Coushatta Reservation Coushatta Louisiana 88 1.81 (4.69) 0.0073 (0.019) 1.82 (4.71) yes
Cow Creek Reservation Umpqua Oregon 104 5.43 (14.06) 0 5.43 (14.06) yes
Cowlitz Reservation[3] Cowlitz Washington 0.24 (0.615) 0 0.24 (0.615) no
Coyote Valley Reservation Pomo California 144 0.14 (0.35) 0 0.14 (0.35) no
Crow Creek Reservation Dakota South Dakota 2,010 422.53 (1,094.36) 38.84 (100.59) 461.37 (1,194.95) no
Crow Reservation Crow Montana 6,863 3,594.38 (9,309.39) 12.25 (31.74) 3,606.63 (9,341.13) yes
Dresslerville Colony Washoe Nevada 314 1.23 (3.18) 0 1.23 (3.18) no
Dry Creek Rancheria Pomo California 0 0.13 (0.33) 0 0.13 (0.33) yes
Duck Valley Reservation Northern Paiute, Northern Shoshone, Idaho, Nevada 1,309 448.53 (1,161.68) 4.08 (10.56) 452.60 (1,172.23) no
Duckwater Reservation Western Shoshone Nevada 156 6.23 (16.14) 0.022 (0.058) 6.25 (16.19) no
Elk Valley Rancheria Tolowa, Yurok California 99 0.42 (1.10) 0 0.42 (1.10) yes
Elko Colony Western Shoshone Nevada 736 0.30 (0.78) 0 0.30 (0.78) no
Ely Reservation Western Shoshone Nevada 202 5.65 (14.63) 0 5.65 (14.63) no
Enterprise Rancheria Maidu California 1 0.066 (0.17) 0 0.066 (0.17) no
Ewiiaapaayp Reservation Kumeyaay California 0 8.55 (22.14) 0 8.55 (22.14) no
Fallon Paiute-Shoshone Reservation Northern Paiute, Western Shoshone Nevada 620 13.04 (33.77) 0 13.04 (33.77) yes
Flandreau Reservation Dakota South Dakota 418 3.46 (8.97) 0.034 (0.087) 3.50 (9.06) no
Flathead Reservation Bitterroot Salish, Kutenai, Pend d'Oreilles Montana 28,359 1,935.79 (5,013.67) 122.14 (316.35) 2,057.93 (5,330.02) no
Fond du Lac Reservation Ojibwe Minnesota, Wisconsin 4,250 154.43 (399.97) 4.90 (12.68) 159.33 (412.66) yes
Forest County Potawatomi Community Potawatomi Wisconsin 588 19.47 (50.44) 0.069 (0.18) 19.54 (50.61) yes
Fort Apache Reservation Apache Arizona 13,409 2,625.22 (6,799.29) 5.99 (15.51) 2,631.21 (6,814.79) no
Fort Belknap Reservation Gros Ventre, Nakota Montana 2,851 1,014.55 (2,627.67) 3.81 (9.87) 1,018.36 (2,637.54) yes
Fort Berthold Reservation Arikara, Hidatsa, Mandan North Dakota 6,341 1,319.11 (3,416.49) 263.50 (682.47) 1,582.62 (4,098.96) no
Fort Bidwell Reservation Northern Paiute California 94 5.48 (14.20) 0.0058 (0.015) 5.49 (14.22) yes
Fort Hall Reservation Northern Shoshone Idaho 5,767 814.16 (2,108.66) 41.44 (107.32) 855.59 (2,215.98) yes
Fort Independence Reservation Mono, Western Shoshone California 93 0.87 (2.26) 0 0.87 (2.26) no
Fort McDermitt Indian Reservation Northern Paiute, Western Shoshone Oregon, Nevada 334 54.39 (140.88) 0 54.39 (140.88) no
Fort McDowell Yavapai Nation Reservation Yavapai Arizona 971 38.60 (99.97) 0.36 (0.93) 38.96 (100.90) no
Fort Mojave Reservation Mohave Arizona, California, Nevada 1,477 51.58 (133.58) 1.15 (2.99) 52.73 (136.57) yes
Fort Peck Indian Reservation Assiniboine, Dakota, Lakota, Nakota Montana 10,008 3,288.66 (8,517.60) 13.34 (34.55) 3,302.00 (8,552.15) yes
Fort Pierce Reservation Seminole Florida 60 0.093 (0.24) 0 0.093 (0.24) no
Fort Sill Apache Indian Reservation Apache New Mexico 0 0.017761 (0.046) 0.00 (0) 0.017761 (0.046) yes
Fort Yuma Indian Reservation Quechan Arizona, California 2,197 68.93 (178.53) 1.39 (3.61) 70.32 (182.14) no
Gila River Indian Reservation Maricopa, Pima Arizona 11,712 584.35 (1,513.45) 0.36 (0.94) 584.71 (1,514.39) no
Goshute Reservation Goshute Nevada, Utah 143 188.09 (487.16) 0.0050 (0.013) 188.10 (487.17) no
Grand Portage Reservation Ojibwe Minnesota 565 74.41 (192.72) 1.24 (3.20) 75.65 (195.92) yes
Grand Ronde Community Confederated Tribes of the Grand Ronde Community of Oregon Oregon 434 16.44 (42.59) 0 16.44 (42.59) yes
Grand Traverse Reservation Ojibwe Michigan 608 1.25 (3.24) 0 1.25 (3.24) yes
Greenville Rancheria Maidu California 33 0.11 (0.28) 0 0.11 (0.28) no
Grindstone Indian Rancheria Wintun, Wailaki California 164 0.13 (0.33) 0.0089 (0.023) 0.14 (0.35) no
Guidiville Rancheria Pomo California 52 0.069 (0.18) 0 0.069 (0.18) yes
Hannahville Indian Community Potawatomi Michigan 523 9.44 (24.45) 0 9.44 (24.45) yes
Havasupai Reservation Havasupai Arizona 465 275.83 (714.40) 0 275.83 (714.40) no
Ho-Chunk Nation Reservation Ho-Chunk Minnesota, Wisconsin 1,375 11.01 (28.51) 0.039 (0.10) 11.05 (28.62) yes
Hoh Indian Reservation Hoh Washington 116 0.66 (1.72) 0.037 (0.097) 0.70 (1.82) yes
Hollywood Reservation Seminole Florida 1,742 0.77 (2.00) 0.022 (0.056) 0.79 (2.05) no
Hoopa Valley Reservation Hupa California 3,041 140.77 (364.59) 0.92 (2.38) 141.68 (366.96) no
Hopi Reservation Hopi, Tewa Arizona 7,185 2,532.19 (6,558.34) 0.93 (2.41) 2,533.12 (6,560.75) yes
Hopland Rancheria Pomo California 38 0.25 (0.64) 0 0.25 (0.64) no
Houlton Maliseet Reservation Maliseet Maine 213 1.39 (3.60) 0.0089 (0.023) 1.40 (3.62) yes
Hualapai Indian Reservation Hualapai Arizona 1,335 1,601.46 (4,147.77) 3.14 (8.12) 1,604.60 (4,155.89) yes
Huron Potawatomi Reservation Potawatomi Michigan 52 0.32 (0.84) 0.0069 (0.018) 0.33 (0.86) yes
Immokalee Reservation Seminole Florida 127 0.97 (2.51) 0.0081 (0.021) 0.98 (2.53) no
Inaja and Cosmit Reservation Kumeyaay California 0 1.34 (3.48) 0 1.34 (3.48) no
Indian Township Reservation Passamaquoddy Maine 718 37.59 (97.37) 6.88 (17.83) 44.48 (115.20) no
Iowa Reservation Iowa Kansas, Nebraska 166 19.89 (51.52) 0.0062 (0.016) 19.90 (51.53) yes
Isabella Reservation Saginaw Chippewa Michigan 26,274 216.62 (561.04) 1.71 (4.44) 218.33 (565.48) yes
Isleta Pueblo Tiwa New Mexico 3,400 330.05 (854.82) 0.93 (2.42) 330.98 (857.24) no
Jackson Rancheria Miwok California 0 0.46 (1.19) 0 0.46 (1.19) no
Jamestown S'Klallam Reservation S'Klallam Washington 11 0.17 (0.45) 0.039 (0.10) 0.21 (0.55) yes
Jamul Indian Village Kumeyaay California 0 0.023 (0.060) 0 0.023 (0.060) no
Jemez Pueblo Jemez New Mexico 1,815 139.66 (361.71) 0.0050 (0.013) 139.66 (361.73) no
Jena Band of Choctaw Reservation Jena Choctaw Louisiana 0 0.10 (0.26) 0 0.10 (0.26) no
Jicarilla Apache Nation Reservation Apache New Mexico 3,254 1,369.98 (3,548.23) 4.08 (10.57) 1,374.06 (3,558.79) yes
Kaibab Indian Reservation Southern Paiute Arizona 240 189.74 (491.43) 0.0077 (0.020) 189.75 (491.45) no
Kalispel Reservation Lower Kalispel Washington 231 10.39 (26.90) 0.17 (0.45) 10.56 (27.35) yes
Karuk Reservation Karuk California 506 1.49 (3.85) 0.035 (0.091) 1.52 (3.94) yes
Kickapoo Reservation Kickapoo Kansas 4,134 236.27 (611.93) 0.56 (1.46) 236.83 (613.39) no
Kickapoo Reservation Kickapoo Texas 366 0.19 (0.50) 0.00058 (0.0015) 0.19 (0.50) no
Klamath Reservation Klamath Oregon 26 0.50 (1.29) 0 0.50 (1.29) no
Kootenai Reservation Kootenai Idaho 82 3.18 (8.23) 0 3.18 (8.23) yes
La Jolla Reservation Luiseño California 476 13.50 (34.96) 0 13.50 (34.96) no
La Posta Indian Reservation Kumeyaay California 55 6.39 (16.56) 0 6.39 (16.56) no
Lac Courte Oreilles Reservation Ojibwe Wisconsin 2,803 108.29 (280.47) 15.97 (41.37) 124.26 (321.84) yes
Lac du Flambeau Reservation Ojibwe Wisconsin 3,442 107.01 (277.16) 28.20 (73.03) 135.21 (350.19) no
Lac Vieux Desert Reservation Chippewa Michigan 137 0.39 (1.00) 0 0.39 (1.00) no
Laguna Pueblo Pueblo People New Mexico 4,043 788.25 (2,041.56) 0.91 (2.35) 789.16 (2,043.91) yes
Lake Traverse Reservation Santee Dakota North Dakota, South Dakota 10,922 1,449.44 (3,754.03) 59.29 (153.56) 1,508.73 (3,907.59) yes
L'Anse Reservation Keweenaw Bay Indian Community Michigan 3,703 91.97 (238.20) 18.09 (46.85) 110.06 (285.05) yes
Las Vegas Indian Colony Southern Paiute Nevada 154 6.24 (16.15) 0 6.24 (16.15) no
Laytonville Rancheria Cahto California 212 0.31 (0.79) 0 0.31 (0.79) no
Leech Lake Reservation Ojibwe Minnesota 10,660 973.62 (2,521.66) 336.95 (872.69) 1,310.57 (3,394.36) yes
Likely Rancheria Pit River California 0 0.0024 (0.0062) 0 0.0024 (0.0062) no
Little River Reservation Odawa Michigan 57 1.78 (4.62) 0.0028 (0.0073) 1.79 (4.63) yes
Little Traverse Bay Reservation Odawa Michigan 51 1.13 (2.92) 0.00036 (0.00093) 1.13 (2.92) yes
Lone Pine Reservation Mono Timbisha California 212 0.37 (0.95) 0 0.37 (0.95) no
Lookout Rancheria Pit River California 11 0.062 (0.16) 0 0.062 (0.16) no
Los Coyotes Reservation Cahuilla Cupeño California 98 39.21 (101.56) 0 39.21 (101.56) no
Lovelock Indian Colony Northern Paiute Nevada 88 0.032 (0.084) 0 0.032 (0.084) no
Lower Brule Reservation Lakota South Dakota 1,505 343.40 (889.41) 46.15 (119.54) 389.56 (1,008.95) yes
Lower Elwha Reservation Washington 609 2.04 (5.28) 0.11 (0.29) 2.15 (5.57) yes
Lower Sioux Indian Community Minnesota 419 2.63 (6.82) 0.046 (0.12) 2.68 (6.94) no
Lummi Reservation Washington 4,706 20.66 (53.52) 16.01 (41.47) 36.68 (94.99) no
Lytton Rancheria California 0 0.0085 (0.022) 0 0.0085 (0.022) no
Makah Indian Reservation Washington 1,414 46.74 (121.06) 0.23 (0.60) 46.97 (121.66) no
Manchester-Point Arena Rancheria California 212 0.59 (1.52) 0 0.59 (1.52) no
Manzanita Reservation California 78 7.17 (18.58) 0 7.17 (18.58) yes
Maricopa Ak Chin Indian Reservation Arizona 1,001 32.78 (84.90) 0 32.78 (84.90) yes
Mashantucket Pequot Reservation Connecticut 299 2.55 (6.61) 0 2.55 (6.61) yes
Mashpee Wampanoag Reservation[4] Massachusetts 0.12 (0.30) 0 0.12 (0.30) no
Match-e-be-nash-she-wish Band of Pottawatomi Reservation Michigan 0 0.24 (0.63) 0 0.24 (0.63) no
Mattaponi Reservation Virginia 65 0.11 (0.28) 0.012 (0.032) 0.12 (0.31) no
Menominee Reservation Wisconsin 3,141 355.47 (920.66) 7.35 (19.04) 362.82 (939.70) yes
Mesa Grande Reservation California 98 2.73 (7.06) 0 2.73 (7.06) no
Mescalero Reservation New Mexico 3,613 718.49 (1,860.89) 0.57 (1.47) 719.06 (1,862.36) no
Miccosukee Reservation Florida 406 136.09 (352.48) 0.031 (0.079) 136.12 (352.56) yes
Middletown Rancheria California 56 0.19 (0.49) 0 0.19 (0.49) no
Mille Lacs Reservation Minnesota 4,907 98.49 (255.10) 4.74 (12.27) 103.23 (267.37) yes
Mississippi Choctaw Reservation Mississippi 7,436 46.96 (121.62) 0.097 (0.25) 47.05 (121.87) yes
Moapa River Indian Reservation Nevada 260 110.97 (287.40) 0 110.97 (287.40) no
Mohegan Reservation Connecticut 48 0.80 (2.06) 0.000046 (0.00012) 0.80 (2.06) yes
Montgomery Creek Rancheria California 12 0.12 (0.31) 0 0.12 (0.31) no
Mooretown Rancheria California 181 0.46 (1.20) 0 0.46 (1.20) yes
Morongo Reservation California 913 53.48 (138.50) 0.13 (0.33) 53.60 (138.83) yes
Muckleshoot Reservation Washington 3,870 6.04 (15.65) 0.097 (0.25) 6.14 (15.90) yes
Nambe Pueblo New Mexico 1,611 32.36 (83.81) 0.042 (0.11) 32.40 (83.92) yes
Narragansett Reservation Rhode Island 0 3.22 (8.33) 0.0021 (0.0055) 3.22 (8.33) no
Navajo Nation Arizona, New Mexico, Utah 173,667 27,425.00 (71,030.424)[5] 26.49 (68.61) 27,451.49 (71,099.034) yes
Nez Perce Reservation Nez Perce Idaho 18,437 1,193.77 (3,091.85) 10.48 (27.14) 1,204.25 (3,119.00) no
Nisqually Reservation Washington 575 7.91 (20.49) 0.31 (0.81) 8.22 (21.29) no
Nooksack Reservation Washington 884 4.40 (11.39) 0.093 (0.24) 4.49 (11.62) yes
North Fork Rancheria California 60 0.36 (0.94) 0 0.36 (0.94) yes
Northern Cheyenne Indian Reservation Montana 4,789 706.97 (1,831.05) 0.15 (0.38) 707.12 (1,831.43) yes
Northwestern Shoshone Reservation Utah 0 0.31 (0.79) 0 0.31 (0.79) no
Ohkay Owingeh New Mexico 6,309 26.41 (68.39) 0.31 (0.80) 26.71 (69.19) no
Oil Springs Reservation New York 1 0.96 (2.49) 0.011 (0.028) 0.97 (2.52) no
Omaha Reservation Iowa, Nebraska 4,773 307.03 (795.20) 2.97 (7.68) 309.99 (802.88) no
Oneida Reservation Wisconsin 22,776 102.20 (264.69) 0.12 (0.31) 102.31 (264.99) yes
Oneida Nation Reservation New York 25 0.081 (0.21) 0 0.081 (0.21) no
Onondaga Nation Reservation New York 468 9.25 (23.95) 0.046 (0.12) 9.29 (24.07) no
Ontonagon Reservation Michigan 0 3.74 (9.68) 0 3.74 (9.68) no
Osage Reservation Oklahoma 47,472 2,246.36 (5,818.04) 57.62 (149.23) 2,303.98 (5,967.27) no
Paiute Reservation Utah 273 50.80 (131.57) 0.019 (0.048) 50.82 (131.62) no
Pala Reservation California 1,315 20.35 (52.71) 0 20.35 (52.71) no
Pamunkey Reservation Virginia 73 1.71 (4.42) 0.76 (1.96) 2.46 (6.38) no
Pascua Pueblo Yaqui Reservation Arizona 3,484 2.20 (5.70) 0 2.20 (5.70) yes
Paskenta Rancheria California 0 3.34 (8.66) 0.0035 (0.0091) 3.35 (8.67) no
Pauma and Yuima Reservation California 206 9.36 (24.25) 0 9.36 (24.25) no
Pechanga Reservation California 346 7.01 (18.16) 0.0024 (0.0061) 7.02 (18.17) no
Penobscot Reservation Maine 631 153.22 (396.85) 22.44 (58.13) 175.67 (454.98) yes
Picayune Rancheria California 69 0.31 (0.79) 0.00069 (0.0018) 0.31 (0.79) yes
Picuris Pueblo New Mexico 1,886 27.36 (70.85) 0.0027 (0.0071) 27.36 (70.86) no
Pine Ridge Reservation Nebraska, South Dakota 18,834 4,343.21 (11,248.87) 10.59 (27.42) 4,353.80 (11,276.29) no
Pinoleville Rancheria California 129 0.16 (0.42) 0 0.16 (0.42) no
Pleasant Point Reservation Maine 749 0.57 (1.47) 0.41 (1.05) 0.97 (2.52) no
Poarch Creek Reservation Alabama, Florida 287 0.62 (1.61) 0.0030 (0.0078) 0.63 (1.62) yes
Pokagon Reservation Michigan 29 4.56 (11.81) 0.077 (0.20) 4.64 (12.02) yes
Port Gamble Reservation Washington 682 1.88 (4.86) 0 1.88 (4.86) yes
Port Madison Reservation Washington 7,640 11.65 (30.18) 0 11.65 (30.18) no
Prairie Band of Potawatomi Nation Reservation Kansas 1,469 121.51 (314.70) 0.066 (0.17) 121.58 (314.88) no
Prairie Island Indian Community Minnesota 217 2.71 (7.03) 0.11 (0.29) 2.83 (7.32) yes
Pueblo de Cochiti New Mexico 1,727 80.25 (207.84) 1.87 (4.84) 82.12 (212.68) no
Pueblo of Pojoaque New Mexico 3,316 21.41 (55.45) 0 21.41 (55.45) yes
Puyallup Reservation Washington 46,816 28.58 (74.01) 0.85 (2.19) 29.42 (76.20) yes
Pyramid Lake Paiute Reservation Nevada 1,660 555.45 (1,438.61) 174.06 (450.82) 729.52 (1,889.44) no
Qualla Boundary Cherokee North Carolina 9,018 81.69 (211.58) 0.018 (0.047) 81.71 (211.63) no
Quartz Valley Reservation California 187 1.11 (2.87) 0.0058 (0.015) 1.12 (2.89) yes
Quileute Reservation Washington 460 1.60 (4.15) 0.0037 (0.0096) 1.61 (4.16) no
Quinault Reservation Washington 1,408 312.65 (809.77) 11.43 (29.60) 324.08 (839.36) no
Ramona Village California 13 0.85 (2.20) 0.0058 (0.015) 0.85 (2.21) no
Red Cliff Reservation Wisconsin 1,123 22.78 (59.00) 0.14 (0.35) 22.92 (59.35) yes
Red Lake Reservation Minnesota 5,896 881.29 (2,282.54) 377.04 (976.53) 1,258.33 (3,259.07) no
Redding Rancheria California 34 0.042 (0.11) 0.000058 (0.00015) 0.042 (0.11) no
Redwood Valley Rancheria California 238 0.42 (1.10) 0 0.42 (1.10) no
Reno-Sparks Indian Colony Nevada 919 3.36 (8.70) 0 3.36 (8.70) no
Resighini Rancheria California 31 0.34 (0.88) 0 0.34 (0.88) no
Rincon Reservation California 1,215 6.16 (15.96) 0 6.16 (15.96) yes
Roaring Creek Rancheria California 14 0.13 (0.33) 0.000089 (0.00023) 0.13 (0.33) no
Robinson Rancheria California 207 0.32 (0.82) 0.0026 (0.0067) 0.32 (0.82) yes
Rocky Boy's Reservation Montana 3,323 171.17 (443.32) 0.17 (0.44) 171.34 (443.76) yes
Rohnerville Rancheria California 38 0.069 (0.18) 0 0.069 (0.18) no
Rosebud Indian Reservation South Dakota 10,869 1,971.52 (5,106.22) 3.90 (10.10) 1,975.42 (5,116.32) yes
Round Valley Reservation California 401 36.17 (93.69) 0.054 (0.14) 36.23 (93.83) yes
Rumsey Indian Rancheria California 77 0.76 (1.98) 0 0.76 (1.98) no
Sac and Fox Nation Reservation Kansas, Nebraska 173 23.66 (61.29) 0 23.66 (61.29) yes
Sac and Fox/Meskwaki Settlement Iowa 1,062 9.86 (25.55) 0 9.86 (25.55) yes
Salt River Reservation Arizona 6,289 82.50 (213.67) 2.89 (7.49) 85.39 (221.16) no
San Carlos Reservation Arizona 10,068 2,902.72 (7,518.02) 24.20 (62.68) 2,926.92 (7,580.70) no
San Felipe Pueblo New Mexico 3,563 79.50 (205.91) 0.51 (1.31) 80.01 (207.23) no
San Felipe Pueblo/Santa Ana Pueblo joint-use area New Mexico 0 1.10 (2.84) 0 1.10 (2.84) no
San Felipe Pueblo/Santo Domingo Pueblo joint-use area New Mexico 0 1.24 (3.21) 0 1.24 (3.21) no
San Ildefonso Pueblo New Mexico 1,752 47.10 (121.99) 0.21 (0.54) 47.31 (122.53) yes
San Manuel Reservation California 112 1.05 (2.71) 0 1.05 (2.71) yes
San Pasqual Reservation California 1,097 2.24 (5.79) 0 2.24 (5.79) no
Sandia Pueblo New Mexico 4,965 38.35 (99.32) 0.55 (1.42) 38.89 (100.73) no
Santa Ana Pueblo New Mexico 621 100.53 (260.38) 0.51 (1.33) 101.05 (261.71) no
Santa Clara Pueblo New Mexico 11,021 76.85 (199.05) 0.25 (0.65) 77.10 (199.70) yes
Santa Rosa Rancheria California 652 0.63 (1.62) 0 0.63 (1.62) no
Santa Rosa Reservation California 71 17.06 (44.19) 0 17.06 (44.19) no
Santa Ynez Reservation California 271 0.24 (0.63) 0 0.24 (0.63) no
Santa Ysabel Reservation California 330 23.42 (60.67) 0 23.42 (60.67) no
Santee Reservation Nebraska 901 172.91 (447.83) 11.60 (30.05) 184.51 (477.88) no
Santo Domingo Pueblo New Mexico 3,255 106.05 (274.68) 0.28 (0.73) 106.34 (275.41) no
Sauk-Suiattle Reservation Washington 71 0.073 (0.19) 0 0.073 (0.19) no
Sault Ste. Marie Reservation Michigan 1,747 1.96 (5.07) 0.017 (0.045) 1.98 (5.12) yes
Shakopee Mdewakanton Sioux Community Minnesota 658 2.49 (6.45) 0.0013 (0.0034) 2.49 (6.45) yes
Sherwood Valley Rancheria California 168 0.77 (2.00) 0 0.77 (2.00) yes
Shingle Springs Rancheria California 102 0.27 (0.70) 0 0.27 (0.70) yes
Shinnecock Reservation New York 662 1.35 (3.49) 0 1.35 (3.49) no
Shoalwater Bay Indian Reservation Washington 82 1.05 (2.73) 0.25 (0.64) 1.31 (3.38) yes
Siletz Reservation Oregon 506 6.87 (17.80) 0.00050 (0.0013) 6.87 (17.80) yes
Skokomish Reservation Washington 730 8.21 (21.26) 0.22 (0.57) 8.43 (21.83) no
Skull Valley Reservation Utah 23 28.16 (72.93) 0 28.16 (72.93) no
Smith River Rancheria California 113 0.31 (0.81) 0 0.31 (0.81) yes
Snoqualmie Reservation Washington 0 0.089 (0.23) 0 0.089 (0.23) no
Soboba Reservation California 482 10.62 (27.50) 0.19 (0.48) 10.80 (27.97) yes
Sokaogon Chippewa Community Wisconsin 414 4.88 (12.65) 0.34 (0.89) 5.22 (13.53) yes
South Fork Reservation Nevada 122 26.56 (68.78) 0.0042 (0.011) 26.56 (68.79) yes
Southern Ute Reservation Colorado 12,153 1,058.72 (2,742.07) 4.69 (12.14) 1,063.41 (2,754.21) no
Spirit Lake Reservation North Dakota 4,238 389.63 (1,009.15) 9.78 (25.33) 399.41 (1,034.47) no
Spokane Reservation Washington 2,096 238.10 (616.67) 12.34 (31.97) 250.44 (648.63) yes
Squaxin Island Reservation Washington 431 3.35 (8.67) 0.031 (0.079) 3.38 (8.75) yes
