Jump to content

List of highest-grossing films in the United States and Canada

From Wikipedia, the free encyclopedia
(Redirected from Top grossing movies US)

The following is a list of the highest-grossing films in the United States and Canada, a market known in the US film industry as the "North American box office" and the "domestic box office",[1][2] where "gross" is defined in US dollars.

Not adjusted for inflation

[edit]

This is a list of the highest-grossing films in the U.S. and Canada,[3] a market known in the film industry as the North American box office, or as the domestic box office within the U.S. itself.[1][2] The chart is ranked by lifetime gross, and for comparison, the figures adjusted for the effects of inflation are also listed, using the U.S. consumer price index;[4] a film's earnings from its initial release are also included to provide a basis for comparison between films released around the same time.

  † Background shading indicates films playing in the week commencing 14 November 2024 in theaters around the world.
Rank Title Initial gross
(unadjusted)
Lifetime gross Year
Unadjusted Adjusted
1 Star Wars: The Force Awakens $936,662,225 $936,662,225 $1,192,668,174 2015
2 Avengers: Endgame $858,373,000 $858,373,000 $1,050,955,740 2019
3 Spider-Man: No Way Home $804,793,477 $814,811,535 $915,312,629 2021
4 Avatar $749,766,139 $785,221,649 $1,102,563,914 2009
5 Top Gun: Maverick $718,732,821 $718,732,821 $748,319,048 2022
6 Black Panther $700,426,566 $700,426,566 $841,395,372 2018
7 Avatar: The Way of Water $684,075,767 $684,075,767 $712,235,356 2022
8 Avengers: Infinity War $678,815,482 $678,815,482 $798,895,541 2018
9 Titanic $600,788,188 $674,276,105 $1,510,346,960 1997
10 Jurassic World $652,270,625 $653,406,625 $847,366,943 2015
11 Inside Out 2 $652,980,194 $652,980,194 $652,980,194 2024
12 Deadpool & Wolverine $636,739,346 $636,739,346 $636,739,346 2024
13 Barbie $636,238,421 $636,238,421 $636,238,421 2023
14 The Avengers $623,357,910 $623,357,910 $848,112,432 2012
15 Star Wars: The Last Jedi $620,181,382 $620,181,382 $745,666,506 2017
16 Incredibles 2 $608,581,744 $608,581,744 $731,377,447 2018
17 The Super Mario Bros. Movie $574,934,330 $574,934,330 $574,934,330 2023
18 The Lion King $543,638,043 $543,638,043 $665,447,883 2019
19 The Dark Knight $533,345,358 $534,987,076 $821,910,491 2008
20 Rogue One: A Star Wars Story $532,177,324 $533,539,991 $666,759,525 2016
21 Star Wars: The Rise of Skywalker $515,202,542 $515,202,542 $606,377,686 2019
22 Beauty and the Beast $504,014,165 $504,481,165 $626,567,477 2017
23 Star Wars: Episode I – The Phantom Menace $431,088,301 $487,576,624 $1,009,304,958 1999
24 Finding Dory $486,295,561 $486,295,561 $619,506,235 2016
25 Frozen II $477,373,578 $477,373,578 $562,020,157 2019
26 Star Wars $221,280,994* $460,998,007 $1,964,919,412 1977
27 Avengers: Age of Ultron $459,005,868 $459,005,868 $588,544,216 2015
28 Black Panther: Wakanda Forever $453,829,060 $453,829,060 $472,510,675 2022
29 The Dark Knight Rises $448,139,099 $448,149,584 $635,211,735 2012
30 Shrek 2 $441,426,807 $444,854,717 $787,223,579 2004
31 E.T. the Extra-Terrestrial $359,197,037 $439,251,124 $1,566,975,369 1982
32 Toy Story 4 $434,038,008 $434,038,008 $531,371,432 2019
33 Captain Marvel $426,829,839 $426,829,839 $522,592,590 2019
34 The Lion King $312,855,561 $424,979,720 $985,611,526 1994
35 The Hunger Games: Catching Fire $424,668,047 $424,668,047 $563,869,031 2013
36 Pirates of the Caribbean: Dead Man's Chest $423,315,812 $423,315,812 $712,946,071 2006
37 Jurassic World: Fallen Kingdom $417,719,760 $417,719,760 $506,831,933 2018
38 Toy Story 3 $415,004,880 $415,004,880 $588,411,839 2010
39 Wonder Woman $412,563,408 $412,845,172 $509,018,370 2017
40 Doctor Strange in the Multiverse of Madness $411,331,607 $411,331,607 $428,263,838 2022
41 Iron Man 3 $409,013,999 $409,013,994 $538,879,448 2013
42 Captain America: Civil War $408,084,349 $408,084,349 $515,778,453 2016
43 The Hunger Games $408,010,692 $408,010,692 $561,096,823 2012
44 Jurassic Park $356,763,175 $407,185,075 $1,015,655,730 1993
45 Spider-Man $403,706,375[nb 1] $404,634,002 $780,039,335 2002
46 Jumanji: Welcome to the Jungle $404,515,480 $404,515,480 $486,839,605 2017
47 Transformers: Revenge of the Fallen $402,111,870 $402,111,870 $594,606,008 2009
48 Frozen $400,738,009 $400,953,009 $541,246,801 2013
49 Spider-Man: Far From Home $390,532,085 $390,882,621 $478,457,632 2019
50 Guardians of the Galaxy Vol. 2 $389,813,101 $389,813,101 $480,492,099 2017
51 The Lord of the Rings: The Return of the King $377,027,325 $381,878,219 $683,603,337 2003
52 Spider-Man: Across the Spider-Verse $381,311,319 $381,593,754 $381,593,754 2023
53 Harry Potter and the Deathly Hallows – Part 2 $381,011,219 $381,447,587 $531,796,143 2011
54 Finding Nemo $339,714,978 $380,843,261 $679,389,451 2003
55 Star Wars: Episode III – Revenge of the Sith $380,270,577 $380,270,577 $654,437,376 2005
56 Jurassic World Dominion $376,851,080 $376,851,080 $392,363,940 2022
57 Spider-Man 2 $373,585,825 $374,747,694 $664,800,592 2004
58 The Passion of the Christ $370,274,604 $370,782,930 $658,631,540 2004
59 Minions: The Rise of Gru $369,695,210 $369,695,210 $384,913,503 2022
60 The Batman $369,345,583 $369,345,583 $384,549,484 2022
61 The Secret Life of Pets $368,384,330 $368,384,330 $477,373,503 2016
62 Despicable Me 2 $368,061,265 $368,061,265 $517,310,724 2013
63 The Jungle Book $364,001,123 $364,001,123 $812,797,396 2016
64 Deadpool $363,070,709 $363,070,709 $466,553,840 2016
65 Despicable Me 4 $361,004,205 $361,004,205 $361,004,205 2024
66 Guardians of the Galaxy Vol. 3 $358,995,815 $358,995,815 $358,995,815 2023
67 Inside Out $356,461,711 $356,921,711 $469,527,924 2015
68 Aladdin $355,559,216 $355,559,216 $435,323,757 2019
69 Furious 7 $353,007,020 $353,007,020 $452,552,702 2015
70 Transformers: Dark of the Moon $352,390,543 $352,390,543 $488,262,664 2011
71 American Sniper $350,126,372 $350,126,372 $475,235,605 2014
72 The Lord of the Rings: The Two Towers $339,789,881 $345,518,923 $639,362,266 2002
73 Thor: Love and Thunder $343,256,830 $343,256,830 $357,386,802 2022
74 Zootopia $341,268,248 $341,268,248 $436,913,391 2016
75 Spider-Man 3 $336,530,303 $337,607,351 $540,673,541 2007
76 The Hunger Games: Mockingjay – Part 1 $337,135,885 $337,135,885 $449,277,459 2014
77 Minions $336,045,770 $336,045,770 $449,137,360 2015
78 Joker $335,451,311 $335,477,657 $394,933,143 2019
79 Aquaman $335,061,807 $335,104,314 $409,864,234 2018
80 Spider-Man: Homecoming $334,201,140 $334,576,561 $413,153,065 2017
81 Alice in Wonderland $334,191,110 $334,191,110 $464,446,830 2010
82 Guardians of the Galaxy $333,176,600 $333,718,600 $454,886,960 2014
83 Batman v Superman: Dawn of Justice $330,360,194 $330,360,194 $422,070,552 2016
84 Forrest Gump $329,694,499 $330,252,182 $867,482,585 1994
85 Oppenheimer $329,862,540 $329,862,540 $329,862,540 2023
86 It $327,481,748 $328,874,981 $402,743,421 2017
87 Suicide Squad $325,100,054 $325,100,054 $421,171,487 2016
88 Deadpool 2 $324,591,735 $324,591,735 $382,868,027 2018
89 Shrek the Third $322,719,944 $322,719,944 $517,453,029 2007
90 The Lord of the Rings: The Fellowship of the Ring $313,364,114 $319,372,078 $607,773,336 2001
91 Transformers $319,246,193 $319,246,193 $511,883,242 2007
92 Iron Man $318,604,126 $319,034,126 $489,706,683 2008
93 Harry Potter and the Sorcerer's Stone $317,575,550 $317,871,467 $666,759,525 2001
94 Indiana Jones and the Kingdom of the Crystal Skull $317,101,119 $317,101,119 $487,199,231 2008
95 Jumanji: The Next Level $316,831,246 $316,831,246 $377,168,068 2019
96 Return of the Jedi $252,583,617* $316,465,003 $1,044,873,105 1983
97 Thor: Ragnarok $315,058,289 $315,058,289 $378,613,190 2017
98 Iron Man 2 $312,128,345 $312,128,345 $437,599,548 2010
99 Star Wars: Episode II – Attack of the Clones $302,191,252* $310,676,740 $589,836,001 2002
100 Pirates of the Caribbean: At World's End $309,420,425 $309,420,425 $496,128,100 2007

* These films fall outside the top 100 when considering only initial gross, and would be replaced by Independence Day ($306.16m), Pirates of the Caribbean: The Curse of the Black Pearl ($305.41m), and Skyfall ($304.36m).

Adjusted for ticket-price inflation

[edit]

This chart ranks films by gross adjusted for ticket price inflation up to 2020 levels, based on data from Box Office Mojo, which was last updated in 2019 based on an average domestic movie ticket price of $9.01, and applying the Template:Inflation for the following years up to 2023 levels, due to the lack of updates on the original source.[7] It was compiled by multiplying the average ticket price in the current year by an estimate of the total number of admissions. Where the number of admissions is unknown, they are estimated by dividing the nominal gross by the average ticket price in the year of release to provide an estimate (taking re-releases into account).[8] Admissions better reflect the popularity of older films, since they are less susceptible to the effects of inflation.

Many of the films on this list were released prior to the availability of home video and have had multiple releases.

  † Background shading indicates films playing in the week commencing 14 November 2024 in theaters around the world.
Rank Title Year Est. tickets Adjusted gross
[Wildly
spurious
accuracy
]
1 Gone with the Wind 1939 202,286,200 $2,231,513,570
2 Star Wars 1977 178,119,500 $1,964,919,412
3 The Sound of Music 1965 142,485,200 $1,571,820,803
4 E.T. the Extra-Terrestrial 1982 142,045,058 $1,566,975,369
5 Titanic 1997 136,912,791 $1,510,346,960
6 The Ten Commandments 1956 131,000,000 $1,445,122,196
7 Jaws 1975 128,641,358 $1,419,100,255
8 Doctor Zhivago 1965 124,135,500 $1,369,396,690
9 The Exorcist 1973 110,599,200 $1,220,071,441
10 Snow White and the Seven Dwarfs 1937 109,000,000 $1,202,429,919
11 Star Wars: The Force Awakens 2015 108,115,100 $1,192,668,174
12 One Hundred and One Dalmatians 1961 99,917,300 $1,102,234,412
13 The Empire Strikes Back 1980 98,273,100 $1,084,096,474
14 Ben-Hur 1959 98,046,900 $1,081,601,156
15 Avengers: Endgame 2019 95,268,900 $1,050,955,740
16 Return of the Jedi 1983 94,717,598 $1,044,873,105
17 Jurassic Park 1993 91,933,497 $1,015,655,730
18 Star Wars: Episode I – The Phantom Menace 1999 T90,312,100 $1,009,304,958
19 The Lion King 1994 T89,146,400 $985,611,526
20 The Sting 1973 89,142,900 $983,376,973
21 Raiders of the Lost Ark 1981 88,543,400 $976,763,608
22 The Graduate 1967 85,576,800 $944,036,555
23 Fantasia 1940 83,043,500 $916,091,642
24 Spider-Man: No Way Home 2021 T82,918,296 $915,312,629
25 Avatar 2009 [11] 79,333,713 $875,154,333
26 The Godfather 1972 79,056,084 $872,103,862
27 Forrest Gump 1994 78,637,100 $867,482,585
28 Mary Poppins 1964 78,181,800 $862,459,958
29 Grease 1978 77,098,600 $850,510,673
30 The Avengers 2012 76,881,200 $848,112,432
31 Jurassic World 2015 76,812,326 $847,366,943
32 Black Panther 2018 76,311,500 $841,827,805
33 Thunderball 1965 74,800,000 $825,153,743
34 The Dark Knight 2008 74,463,500 $821,441,654
35 The Jungle Book 1967 73,679,900 $812,797,396
36 Sleeping Beauty 1959 72,676,000 $801,722,906
37 Avengers: Infinity War 2018 72,419,700 $798,895,541
38 Shrek 2 2004 T71,050,900 $787,223,579
39 Ghostbusters 1984 71,313,213 $786,738,054
40 Spider-Man 2002 T70,626,300 $780,039,335
41 Butch Cassidy and the Sundance Kid 1969 70,557,900 $778,357,156
42 Love Story 1970 70,014,500 $772,362,657
43 Independence Day 1996 69,268,900 $764,137,595
44 Top Gun: Maverick 2022 67,843,975 $748,319,048
45 Home Alone 1990 67,734,200 $747,207,602
46 Star Wars: The Last Jedi 2017 67,594,500 $745,666,506
47 Pinocchio 1940 67,403,300 $743,557,290
48 Cleopatra 1963 67,183,500 $741,132,573
49 Beverly Hills Cop 1984 67,150,000 $740,763,019
50 Goldfinger 1964 66,300,000 $731,386,272
51 Incredibles 2 2018 66,299,200 $731,377,447
52 Airport 1970 66,111,300 $729,304,634
53 American Graffiti 1973 65,714,300 $724,925,142
54 The Robe 1953 65,454,500 $722,059,166
55 Pirates of the Caribbean: Dead Man's Chest 2006 64,628,400 $712,946,071
56 Around the World in 80 Days 1956 64,615,400 $712,802,662
57 Avatar: The Way of Water 2022 64,572,561 $712,235,356
58 Bambi 1942 63,712,400 $702,841,247
59 Blazing Saddles 1974 63,239,600 $697,625,570
60 Batman 1989 62,972,300 $694,676,859
61 The Bells of St. Mary's 1945 62,745,100 $692,170,509
62 The Lord of the Rings: The Return of the King 2003 T61,746,326 $683,603,337
63 Finding Nemo 2003 61,586,500 $679,389,451
64 The Towering Inferno 1974 61,375,700 $677,064,018
65 Rogue One: A Star Wars Story 2016 60,441,600 $666,759,525
66 The Lion King 2019 60,322,700 $665,447,883
67 Cinderella 1950 60,301,400 $665,212,913
68 Spider-Man 2 2004 T60,158,700 $664,800,592
69 My Fair Lady 1964 60,062,200 $662,574,186
70 The Greatest Show on Earth 1952 60,000,000 $661,888,029
71 National Lampoon's Animal House 1978 59,890,300 $660,677,877
72 The Passion of the Christ 2004 59,704,800 $658,631,540
73 Star Wars: Episode III – Revenge of the Sith 2005 59,324,600 $654,437,376
74 Back to the Future 1985 59,255,300 $653,672,895
75 Inside Out 2 2024 $652,980,194
76 The Lord of the Rings: The Two Towers 2002 T57,725,400 $639,362,266
77 Deadpool & Wolverine 2024 $636,739,346
78 Barbie 2023 57,682,540 $636,238,421
79 The Dark Knight Rises 2012 57,581,800 $635,211,735
80 The Sixth Sense 1999 57,579,100 $635,181,950
81 Superman 1978 57,384,000 $633,029,711
82 Tootsie 1982 56,903,900 $627,733,503
83 Beauty and the Beast 2017 56,848,000 $627,116,844
84 Smokey and the Bandit 1977 56,832,900 $626,950,269
85 Harry Potter and the Sorcerer's Stone 2001 56,215,669 $620,240,647
86 Finding Dory 2016 56,158,100 $619,506,235
87 West Side Story 1961 56,012,800 $617,903,363
88 Close Encounters of the Third Kind 1977 55,922,700 $616,909,428
89 Lady and the Tramp 1955 55,734,900 $614,837,718
90 Lawrence of Arabia 1962 55,437,000 $611,551,444
91 The Lord of the Rings: The Fellowship of the Ring 2001 T54,799,300 $607,773,336
92 The Rocky Horror Picture Show 1975 55,069,400 $607,496,277
93 Rocky 1976 55,040,000 $607,171,952
94 The Best Years of Our Lives 1946 55,000,000 $606,730,693
95 Star Wars: The Rise of Skywalker 2019 54,984,300 $606,557,499
96 The Poseidon Adventure 1972 54,902,000 $605,649,609
97 Twister 1996 54,688,100 $603,289,978
98 Men in Black 1997 54,616,700 $602,502,332
99 The Bridge on the River Kwai 1957 54,400,000 $600,111,813
100 Transformers: Revenge of the Fallen 2009 53,900,900 $594,606,008

TExcluding figures from the 2024 re-release.

Factors in determining "adjusted gross"

[edit]

No one yet has calculated a truly precise and definite referential adjusted gross for a film, since doing so would have to take into account most (or all) of the following:

  • Box office gross on initial release
  • Ticket price at time of release, or its relative price to other commodities in a given year,[10] in relation to general inflation and gross domestic product.[12]
  • Economic conditions that may help or hurt the entertainment industry as a whole (theaters in 2008 lowered ticket prices to attract more viewers though the average ticket cost $7.00)[10]
  • Population at time of release—to be used to calculate:
  • Availability of films (number of theaters and screens, number of prints)
  • Competition of other media (television, internet, home video, film piracy)[10]
  • Total number of films in the marketplace at a given time[10]
  • Screen quotas (no influence on U.S. box office)
  • Price differences: matinee and evening tickets,[13] roadshow tickets,[13] or difference between rural and urban cinemas[12]
  • Length of release (number of weeks)[13]

Further explanation of issues with calculating an adjusted gross can be found in the article for List of highest-grossing films.

Franchises and film series not adjusted for inflation

[edit]

This is a list of highest-grossing franchises and film series in the U.S. and Canada.[14]

  † Background shading indicates that at least one film in the series is playing in the week commencing 14 November 2024 in theaters around the world.
(The films in each franchise can be viewed by selecting "show")
Rank Series Total box office No. of films Average of films Highest-grossing film

Franchises and film series adjusted for inflation

[edit]

This chart ranks films by gross adjusted for ticket price inflation up to 2020 levels, based on data from Box Office Mojo, and applying the Template:Inflation for the following years up to 2023 levels, due to the lack of updates on the original source.[7]

  † Background shading indicates that at least one film in the series is playing in the week commencing 14 November 2024 in theaters around the world.
Highest-grossing franchises and film series  (The films in each franchise can be viewed by selecting "show")
Rank Series Total adjusted for inflation No. of films Average of films Highest-grossing film

See also

[edit]

Notes

[edit]
  1. ^ Spider-Man grossed approximately $4 million from September 6–15, 2002, as a double feature with Men in Black II. Box Office Mojo incorrectly reports the domestic gross of this reissue as $6,632,970, even though it has the reissue grossing $3,971,552 by its own weekend reporting,[5] and allots half of it to its lifetime domestic gross for a total of $407,022,860. The Numbers reports a $4,052,137 gross from the reissue and does not include it in its lifetime gross.[6]

References

[edit]
  1. ^ a b "Genre and International Box office" (PDF). Film Victoria / Government of Australia. p. 10. Archived (PDF) from the original on June 16, 2012. Retrieved June 16, 2012. North American box office statistics includes figures from both the United States and Canada as industry standard.
  2. ^ a b Richwine, Lisa (April 30, 2012). "Think Like a Man tops North American box office". Reuters via Canada.com. Archived from the original on June 16, 2012. Retrieved June 16, 2012. ...easily beat four new films to win the U.S. and Canadian box office race.... Think Like a Man led domestic charts with...
  3. ^ "Top Lifetime Grosses". Box Office Mojo. Archived from the original on 2012-05-19. Retrieved December 6, 2019.
  4. ^ 1634–1699: McCusker, J. J. (1997). How Much Is That in Real Money? A Historical Price Index for Use as a Deflator of Money Values in the Economy of the United States: Addenda et Corrigenda (PDF). American Antiquarian Society. 1700–1799: McCusker, J. J. (1992). How Much Is That in Real Money? A Historical Price Index for Use as a Deflator of Money Values in the Economy of the United States (PDF). American Antiquarian Society. 1800–present: Federal Reserve Bank of Minneapolis. "Consumer Price Index (estimate) 1800–". Retrieved February 29, 2024.
  5. ^ "Spider-Man/Men in Black II Double Bill". Box Office Mojo. Retrieved 2023-04-14.
  6. ^ "Spider-Man/Men in Black II Double-Bill (2002) - Financial Information". The Numbers. Retrieved 2023-02-18.
  7. ^ a b "Top Lifetime Adjusted Grosses". Box Office Mojo. Retrieved February 11, 2023.
  8. ^ "How are grosses adjusted for ticket price inflation?". IMDb. Retrieved January 16, 2020.
  9. ^ Subers, Ray (April 21, 2010). "'Avatar' Strikes DVD". Box Office Mojo. Archived from the original on June 6, 2011. Retrieved April 21, 2010.
  10. ^ a b c d e "Adjusting for Ticket Price Inflation". Box Office Mojo. Archived from the original on June 23, 2011. Retrieved June 5, 2012.
  11. ^ Box Office Mojo's inflation adjusted list estimates Avatar sold 97,309,600 tickets by dividing the gross revenue by the cost of an average ticket, which was $7.50 in 2009. However, in the case of Avatar, ticket sales were a combination of the three formats of standard projection, 3D and IMAX used during its theatrical run. Since box office admissions are not tracked, the total number of admissions cannot therefore be accurately determined simply by dividing the gross receipts by the average ticket price. Box Office Mojo revised its estimate by taking into account the ticket prices for all three different formats, and determined that Avatar sold 75 million tickets by April 21, 2010, with an average price of almost $10 a ticket, by which time it had grossed $745 million of its $760 million total.[9] An extra $15 million of sales would be equivalent to about 2 million more ticket sales, at the average 2D ticket price of $7.50 in 2009; using this revision, Avatar probably sold closer to 77,000,000 tickets.[10]
  12. ^ a b Anderson, S. Eric; Albertson, Stewart; Shavlik, David. "2004 Proceedings of the Midwest Business Economics Association March 17 – March 19, Chicago, Illinois: How the Motion Picture Industry Miscalculates Box Office Receipts". Loma Linda University. Archived from the original on February 26, 2012. Retrieved June 16, 2012.
  13. ^ a b c Garris, Daniel (September 7, 2007). "$200 Million Adjusted Extra". BoxOfficeReport.com. Archived from the original on March 4, 2009.
  14. ^ "Franchise Index". Box Office Mojo. Archived from the original on 2016-03-16. Retrieved September 17, 2014.
§ Franchise and series sources
[edit]