Kim Jee-hyuk
Appearance
Personal information | |||
---|---|---|---|
Full name | Kim Jee-Hyuk | ||
Date of birth | October 26, 1981 | ||
Place of birth | Busan, South Korea | ||
Height | 1.87 m (6 ft 1+1⁄2 in) | ||
Position(s) | Goalkeeper | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001–2004 | Busan I'cons | 3 | (0) |
2005–2007 | Ulsan Hyundai Horang-i | 26 | (0) |
2008–2011 | Pohang Steelers | 28 | (0) |
2010–2011 | → Sangju Sangmu (army) | 37 | (0) |
International career‡ | |||
2003–2004 | South Korea U-23 | 7 | (0) |
*Club domestic league appearances and goals, correct as of 19 December 2009 ‡ National team caps and goals, correct as of 31 December 2004 |
Kim Jee-hyuk | |
Hangul | 김지혁 |
---|---|
Hanja | 金志赫 |
Revised Romanization | Gim Ji-hyeok |
McCune–Reischauer | Kim Chi-hyŏk |
Kim Jee-Hyuk (born October 26, 1981) is a South Korean football player who, as of 2010 is playing for Gwangju Sangmu.
He was part of the South Korea football team in 2004 Summer Olympics, who finished second in Group A, making it through to the next round, before being defeated by silver medal winners Paraguay.
He was arrested on the charge connected with the match fixing allegations on 7 July 2011.[1]
Club career statistics
[edit]Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
South Korea | League | KFA Cup | League Cup | Asia | Total | |||||||
2001 | Busan I'cons | K-League | 3 | 0 | 0 | 0 | - | |||||
2002 | 0 | 0 | 0 | 0 | - | |||||||
2003 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||||
2004 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
2005 | Ulsan Hyundai Horang-i | K-League | 4 | 0 | 2 | 0 | 0 | 0 | - | 6 | 0 | |
2006 | 19 | 0 | 1 | 0 | 10 | 0 | ||||||
2007 | 3 | 0 | 0 | 0 | 2 | 0 | - | 5 | 0 | |||
2008 | Pohang Steelers | K-League | 19 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 24 | 0 |
2009 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | ||
2010 | Gwangju Sangmu / Sangju Sangmu |
K-League | 26 | 0 | 3 | 0 | 0 | 0 | - | 29 | 0 | |
2011 | 11 | 0 | 1 | 0 | 0 | 0 | - | 12 | 0 | |||
Total | South Korea | 94 | 0 | 17 | 0 | |||||||
Career total | 94 | 0 | 17 | 0 |
References
[edit]- ^ 송정현-염동균 등 10명 구속...최성국 등 33명 불구속. Osen (in Korean). 7 July 2011. Archived from the original on 28 March 2020. Retrieved 14 July 2011.
External links
[edit]- Kim Jee-hyuk – K League stats at kleague.com (in Korean)
- FIFA Player Record
Categories:
- 1981 births
- Living people
- Men's association football goalkeepers
- South Korean men's footballers
- Busan IPark players
- Ulsan HD FC players
- Pohang Steelers players
- Gimcheon Sangmu FC players
- K League 1 players
- Footballers at the 2004 Summer Olympics
- Olympic footballers for South Korea
- Footballers from Busan
- 21st-century South Korean sportsmen
- South Korean football goalkeeper stubs