Jump to content

Talk:FIFA Men's World Ranking

Page contents not supported in other languages.
From Wikipedia, the free encyclopedia
Former featured article candidateFIFA Men's World Ranking is a former featured article candidate. Please view the links under Article milestones below to see why the nomination was archived. For older candidates, please check the archive.
Article milestones
DateProcessResult
June 13, 2006Peer reviewReviewed
June 27, 2006Featured article candidateNot promoted
Current status: Former featured article candidate

Days at No.1 table

[edit]

To track the calculation using the official website FIFA.com - World Ranking. The calculation also match with this source for example from 10th December 2020 Brusselstimes.

from to Days Country
31.12.1992 08.08.1993 220 Germany
08.08.1993 23.09.1993 46 Germany
23.09.1993 19.11.1993 57 Brazil
19.11.1993 23.12.1993 34 Italy
23.12.1993 19.04.1994 117 Germany
19.04.1994 14.06.1994 56 Brazil
14.06.1994 21.07.1994 37 Germany
21.07.1994 16.05.2001 2491 Brazil
16.05.2001 03.07.2002 413 France
03.07.2002 14.02.2007 1687 Brazil
14.02.2007 14.03.2007 28 Italy
14.03.2007 18.04.2007 35 Argentina
18.04.2007 18.07.2007 91 Italy
18.07.2007 19.09.2007 63 Brazil
19.09.2007 24.10.2007 35 Italy
24.10.2007 02.07.2008 252 Argentina
02.07.2008 01.07.2009 364 Spain
01.07.2009 20.11.2009 142 Brazil
20.11.2009 28.04.2010 159 Spain
28.04.2010 14.07.2010 77 Brazil
14.07.2010 24.08.2011 406 Spain
24.08.2011 21.09.2011 28 Netherlands
21.09.2011 17.07.2014 1030 Spain
17.07.2014 09.07.2015 357 Germany
09.07.2015 05.11.2015 119 Argentina
05.11.2015 07.04.2016 154 Belgium
07.04.2016 06.04.2017 364 Argentina
06.04.2017 06.07.2017 91 Brazil
06.07.2017 10.08.2017 35 Germany
10.08.2017 14.09.2017 35 Brazil
14.09.2017 16.08.2018 336 Germany
16.08.2018 20.09.2018 35 France
20.09.2018 25.10.2018 35 FR & BE
25.10.2018 31.03.2022 1253 Belgium
31.03.2022 06.04.2023 371 Brazil
06.04.2023 29.06.2023 84 Argentina
No. Team Days at No. 1
1  Brazil 5070 days
2  Spain 1959 days
3  Belgium 1442 days [note 1]
4  Germany 1148 days
5  Argentina 0854 days
6  France 0483 days [note 1]
7  Italy 0188 days
8  Netherlands 0028 days
  1. ^ a b Belgium and France jointly led for 35 days.

Miria~01 (talk) 12:35, 6 July 2023 (UTC)[reply]

How do you edit the FIFA rankings in each of the national teams?

[edit]

How do you edit the FIFA rankings in each of the national teams? Or are they supposed to be automatic? JoshuaInWiki (talk) 13:26, 27 October 2023 (UTC)[reply]

History

[edit]
  1. 31 Dec 1992
  2. 8 Aug 1993
  3. 23 Sep 1993
  4. 22 Oct 1993
  5. 19 Nov 1993
  6. 23 Dec 1993

Semi-protected edit request on 1 November 2024

[edit]
2A02:587:6D0E:D00:659A:BBEE:66E9:A4CA (talk) 14:52, 1 November 2024 (UTC) == Question ==[reply]

Can you please change the ”*Change from 19 September 2024” to ”*Change from 24 October 2024” ?

 Done, thanks. DrOrinScrivello (talk) 16:34, 1 November 2024 (UTC)[reply]
You’re welcome and thank you! :) 2A02:587:6D0E:D00:C4E2:B707:212D:323C (talk) 06:30, 2 November 2024 (UTC)[reply]