Footscray railway station
Footscray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter and regional rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Irving Street, Footscray, Victoria 3011 City of Maribyrnong Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°48′06″S 144°54′09″E / 37.8016°S 144.9024°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Metropolitan: Regional: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 5.62 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 6 (2 side, 2 island) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | FSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 17 January 1859 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 16 September 1900 20 January 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | August 1920 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 2,959,182[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 3,191,076[1] 7.83% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 3,470,192[1] 8.74% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 3,704,775[2] 6.75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 3,647,948[2] 1.53% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 3,856,032[2] 5.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 4,198,574[2] 8.88% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 3,766,753[2] 10.28% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 4,882,805[1] 29.62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 5,009,292[2] 2.59% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 5,114,133[2] 2.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 5,257,294[2] 2.79% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 5,332,954[2] 1.43% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 4,038,750[2] 24.26% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 2,056,000[2] 49.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 2,783,000[3] 35.36% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Footscray railway station is a commuter and regional railway station and the junction point for the Sunbury, Werribee and Williamstown lines and V/Line services to Ballarat, Bendigo and Geelong, part of the Metropolitan and Regional railway networks. It serves the western Melbourne suburb of Footscray in Victoria, Australia.[4] Footscray is a ground level premium station, featuring six platforms, two island platform with two faces and two side platform, connected by an accessible overground concourse. It opened on 17 January 1859, with the current location provided in 1900 and station provided in 2014.[5][6]
A disused signal box is located on the island platform at the up end of Platform 5. A pair of dual gauge tracks for the South Kensington–West Footscray line run in a cutting under the station before entering the Bunbury Street tunnel,[7] providing a rail link to the Port of Melbourne and other freight terminals, as well as access to Southern Cross station for the NSW TrainLink XPT, The Overland, and V/Line Albury passenger services.
History
[edit]On 17 January 1859, the railway arrived in Footscray, when the Williamstown line opened, with trains operating from Spencer Street in Melbourne to the important port of Williamstown. The line between Melbourne and Williamstown, via the North Melbourne and Footscray, had been made possible by the construction of the Saltwater River Rail Bridge over the Maribyrnong River.
Not long after, that line was connected to the 18-month-old Geelong line at a junction near the current Newport station.[8] The original Footscray station opened on the first day of service. It was not where the current Footscray station is but was located at Napier Street.
Less than a month later, on 10 February 1859, Footscray became a junction when a line, branching at Footscray, was opened to Sunbury, extended to Sandhurst (later renamed Bendigo) in 1862. On 1 March 1859, Footscray's second station, on the Sunbury line, opened at Nicholson Street, not far from the Napier Street location.[4] In 1879, a signal box was provided at the junction.
On 16 September 1900, a new station was opened at the present location, the junction of the two lines.[6] The two other stations were then closed.[4]
A number of sidings once existed at the station, but that site, on the eastern side of the Newport-bound lines, is now used for car parking. In 1972, the last siding at Footscray (siding "B") was abolished.[4]
On 21 October 1928, the two tracks under the station were opened, as part of the South Kensington–West Footscray line. They were dual-gauged in the early 1960s, as part of the construction of the Melbourne–Albury standard gauge line. Quadruplication of the tracks towards Melbourne in November 1976 eliminated the switched junction and so the signal box was closed, although the building is listed on the Victorian Heritage Register.
On 31 May 1996, Footscray was upgraded to a premium station, although the enclosed waiting area and ticket facilities were built in 1993, as part of the "Travel Safe" program of the early 1990s.[9]
At around 08:30 on 5 June 2001, on Platform 4, an out-of-service train heading to Newport collided with a Williamstown-bound train carrying about 20 passengers. Three injuries were reported.[10]
In 2010, as a part of the Brumby State Government's Footscray renewal program,[11] the footbridge over the platforms, which was accessed by ramps, was replaced with a new $15 million footbridge. The bridge, named after Indigenous activist William Cooper,[12] had stairs and associated lifts. There were complaints that the new footbridge was less usable than the one it replaced. The roof was not weatherproof, and the lifts were prone to breakdown.[13]
During the 2017/2018 financial year, Footscray was the sixth-busiest station on the Melbourne metropolitan network, with 5.26 million passenger movements recorded.[14]
Regional Rail Link upgrade
[edit]From 2012 to 2014, Footscray station underwent a major upgrade and conservation works as part of the Regional Rail Link project. An additional two platforms were provided to the north of the existing ones, to allow the separation of Sunbury Metro train services and V/Line train services to Ballarat, Bendigo and Geelong. On 20 January 2014, coinciding with the opening of the new platforms, ticket office and a waiting area adjacent to Platform 1 on Irving Street, Platforms 1 to 4 were renumbered 3 to 6, with the new platforms becoming Platforms 1 and 2.[15] At the same time, Platforms 3 and 4 were temporarily closed, so that they could be rebuilt as platforms for V/Line services. They reopened when the new Regional Rail Link tracks between Sunshine and Southern Cross were brought into service on 16 July 2014. A new waiting area and toilet facilities for regional services was provided between Platforms 4 and 5.
The $15 million footbridge, erected in 2010, was partially demolished in 2013 to accommodate the works.[16] New canopies, stairs and escalators were installed at the Irving and Hyde Street ends of the footbridge, and wider ramps were built from the footbridge to the platforms and the street level, to allow easier access to the platforms. New lifts were also added to the structure.
The car-park on Irving Street was relocated to McNab Avenue, and a new forecourt, with greenery and seating areas was opened, along with two new kiosks, close to the Irving Street station entrance.
By November 2014, all works at the station had been completed.[17]
Platforms and services
[edit]Footscray has two island platforms with four faces, and two side platforms. It is served by Sunbury, Werribee and Williamstown line trains,[18][19][20] and V/Line Ballarat, Bendigo and Geelong line trains.[21][22][23]
Platform 1:
- Sunbury line all stations services to Flinders Street
Platform 2:
- Sunbury line all stations and limited express services to Watergardens and Sunbury
By June 2025, it is planned that trains on the Sunbury line will be through-routed with those on the Pakenham and Cranbourne lines, via the new Metro Tunnel.
Platform 3:
- Ballarat line V/Line services to Southern Cross (set down only)
- Ararat line V/Line services to Southern Cross (set down only)
- Maryborough line one daily V/Line service to Southern Cross (set down only)
- Bendigo line V/Line services to Southern Cross (set down only)
- Echuca line V/Line services to Southern Cross (set down only)
- Swan Hill line V/Line services to Southern Cross (set down only)
- Geelong line V/Line services to Southern Cross (set down only)
- Warrnambool line V/Line services to Southern Cross (set down only)
Platform 4:
- Ballarat line V/Line services to Melton, Bacchus Marsh and Wendouree (pick up only)
- Ararat line V/Line services to Ararat (pick up only)
- Bendigo line V/Line services to Bendigo, Epsom and Eaglehawk (pick up only)
- Echuca line V/Line services to Echuca (pick up only)
- Swan Hill line V/Line services to Swan Hill (pick up only)
- Geelong line V/Line services to Wyndham Vale, Geelong and Waurn Ponds (pick up only)
- Warrnambool line V/Line services to Warrnambool (pick up only)
Platform 5:
- Werribee line all stations and limited express services to Flinders Street and Frankston
- Williamstown line all stations services to Flinders Street and Frankston
Platform 6:
- Werribee line all stations services to Laverton via Altona (weekdays only); all stations and limited express services to Werribee
- Williamstown line all stations services to Williamstown
Transport links
[edit]CDC Melbourne operates six bus routes via Footscray station, under contract to Public Transport Victoria:
- 406 : to Keilor East[24]
- 409 : Yarraville station – Highpoint Shopping Centre[25]
- 410 : Sunshine station – Footscray[26]
- 411 : Laverton station – Footscray[27]
- 412 : Laverton station – Footscray[28]
- 414 : to Laverton station[29]
Kinetic Melbourne operates three bus routes via Footscray station, under contract to Public Transport Victoria:
- 216 : Sunshine station – Melbourne CBD (Queen Street)[30]
- 220 : Sunshine station – Melbourne CBD (Queen Street)[31]
- 223 : Yarraville – Highpoint Shopping Centre[32]
Transit Systems Victoria operates five bus routes via Footscray station, under contract to Public Transport Victoria:
- 402 : to East Melbourne[33]
- 403 : to University of Melbourne Parkville Campus[34]
- 404 : to Moonee Ponds Junction[35]
- 472 : Williamstown – Moonee Ponds Junction[36]
- Night Bus 947 : Footscray – Newport station (Saturday and Sunday mornings only)[37]
Yarra Trams operate one route to and from Footscray station:
- : to Moonee Ponds Junction[38]
Gallery
[edit]-
Southbound view from Platform 6, with the disused signal box on Platform 5 in the foreground,
April 2010 -
The South Kensington - West Footscray railway line cutting runs beneath the south-western end of what is now Platforms 5 and 6, September 2008
-
Footbridge that links all platforms, from Irving Street, December 2011
-
The same view from Irving Street, May 2014
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005–2006 to 2018–19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008–2021 Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c d "Footscray". vicsig.net. Retrieved 13 February 2023.
- ^ "Footscray Station". Rail Geelong. Retrieved 13 February 2023.
- ^ a b "The New Footscray Railway Station". The Independent (Footscray). 9 December 1899. p. 3 – via Trove.
- ^ Lucas, Clay (15 June 2010). "$4.3b link won't cut travel times". The Age. Retrieved 19 February 2013.
- ^ "Rail Geelong – Geelong Line History". railgeelong.com. Retrieved 8 September 2009.
- ^ "Upgrading Eltham to a Premium Station". Newsrail. Australian Railway Historical Society (Victorian Division). October 1997. pp. 303–315.
- ^ "Operations". Newsrail. Australian Railway Historical Society (Victorian Division). July 2001. p. 218.
- ^ "Transport Projects eNews". Department of Transport, Victoria. Retrieved 19 January 2013.
- ^ Lucas, Clay (2 November 2010). "The great disconnect". The Age. Melbourne.
- ^ "Colander Bridge". Fair-go for Footscray Rail Residents. Retrieved 19 February 2013.
- ^ "Station Patronage Data 2013–2018". Philip Mallis. Transport for Victoria. 13 February 2019. Retrieved 4 November 2019.
- ^ Major access changes V/Line January 2014[dead link ]
- ^ Millar, Benjamin (6 February 2013). "Footscray commuters face long wait for station works completion". Maribyrnong Weekly. Archived from the original on 1 February 2014. Retrieved 6 January 2019.
- ^ @rrlproject (12 November 2014). "Works to conserve and restore historic buildings at Footscray railway station are complete #throwbackthursday" (Tweet) – via Twitter.
- ^ "Sunbury Line". Public Transport Victoria.
- ^ "Werribee Line". Public Transport Victoria.
- ^ "Williamstown Line". Public Transport Victoria.
- ^ Ballarat – Melbourne timetable Public Transport Victoria
- ^ Bendigo – Melbourne timetable Public Transport Victoria
- ^ Geelong – Melbourne timetable Public Transport Victoria
- ^ "406 Keilor East - Footscray via Avondale Heights and Maribyrnong". Public Transport Victoria.
- ^ "409 Yarraville to Highpoint SC via Footscray". Public Transport Victoria.
- ^ "410 Sunshine Station - Footscray via Ballarat Road". Public Transport Victoria.
- ^ "411 Laverton Station - Footscray via Altona Meadows & Altona & Millers Rd". Public Transport Victoria.
- ^ "412 Laverton Station - Footscray via Altona Meadows & Altona & Mills St". Public Transport Victoria.
- ^ "414 Laverton Station - Footscray via Geelong Rd". Public Transport Victoria.
- ^ "216 Sunshine Station – City via Dynon Rd". Public Transport Victoria.
- ^ "220 Sunshine Station - City via Footscray Rd". Public Transport Victoria.
- ^ "223 Yarraville - Highpoint SC". Public Transport Victoria.
- ^ "402 Footscray Station - East Melbourne via North Melbourne". Public Transport Victoria.
- ^ "403 Footscray Station - Melbourne University via Royal Melbourne Hospital". Public Transport Victoria.
- ^ 404 Footscray – Moonee Ponds via Newmarket Public Transport Victoria
- ^ "472 Williamstown - Moonee Ponds via Footscray". Public Transport Victoria.
- ^ "947 Footscray – Newport Station via Altona North". Public Transport Victoria. Retrieved 27 December 2022.
- ^ "82 Moonee Ponds - Footscray". Public Transport Victoria.
External links
[edit]Media related to Footscray railway station at Wikimedia Commons
- Melway map at street-directory.com.au