List of WWE Intercontinental Champions
The WWE Intercontinental Championship is a professional wrestling championship contested in and owned by the American promotion WWE on the Raw brand. The title was introduced into the World Wrestling Federation (WWF, now WWE) in 1979. Pat Patterson, holder of the WWF North American Heavyweight Championship, was awarded the title (with the kayfabe explanation that he won a tournament in Rio de Janeiro, Brazil and unified the North American and South American titles).[1][2]
The Intercontinental Championship has been called the second most important championship in the company, after the WWE Championship.[3] It has been active in WWE for the second-longest period, but is the third-oldest active title overall, behind the WWE Championship (1963) and the United States Championship (1975), the latter of which was acquired from World Championship Wrestling (WCW) in 2001. In 2002, the WWF was renamed World Wrestling Entertainment (WWE), and the championship was renamed accordingly.[4] Following the 2023 WWE Draft, the title is currently exclusive to Raw.
Overall, there have been 187 reigns among 91 different champions. Chris Jericho holds the record for the most reigns with nine. The current champion is Bron Breakker, who in his second reign. He won the title by defeating Jey Uso on the October 21, 2024, episode of Raw.
Title history
[edit]Names
[edit]Name | Years |
---|---|
WWF Intercontinental (Heavyweight) Championship | September 1, 1979 – May 6, 2002 |
WWE Intercontinental Championship | May 6, 2002 – present |
Reigns
[edit]As of November 6, 2024.
No. | Overall reign number |
---|---|
Reign | Reign number for the specific champion |
Days | Number of days held |
Days recog. | Number of days held recognized by the promotion |
† | Championship change is unrecognized by the promotion |
<1 | Reign lasted less than a day |
+ | Current reign is changing daily |
No. | Champion | Championship change | Reign statistics | Notes | Ref. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Event | Location | Reign | Days | Days recog. | |||||
National Wrestling Alliance: World Wrestling Federation (WWF) | ||||||||||
1 | Pat Patterson | September 1, 1979 | — | Rio de Janeiro, Brazil | 1 | 233 | 232 | Patterson became the first champion as a result of defeating Ted DiBiase to win the WWF North American Heavyweight Championship on June 19, 1979 in Allentown, Pennsylvania, and defeating Johnny Rodz in a fictional tournament final in Rio de Janeiro, Brazil to unify the North American Heavyweight Championship with the fictional South American Heavyweight Championship to create the WWF Intercontinental Heavyweight Championship. First mention of the Intercontinental title took place on the August 22, 1979 Championship Wrestling program, which aired August 25, 1979 in an interview after Patterson defeated Johnny Rivera. | [1][5][6] | |
2 | Ken Patera | April 21, 1980 | WWF on MSG Network | New York, NY | 1 | 231 | 230 | [7] | ||
3 | Pedro Morales | December 8, 1980 | WWF | New York, NY | 1 | 194 | 193 | [8] | ||
4 | Don Muraco | June 20, 1981 | WWF on PRISM Network | Philadelphia, PA | 1 | 156 | 155 | [9] | ||
5 | Pedro Morales | November 23, 1981 | WWF on MSG Network | New York, NY | 2 | 425 | 424 | [10] | ||
6 | Don Muraco | January 22, 1983 | WWF on MSG Network | New York, NY | 2 | 385 | 384 | During his reign, the WWF withdrew from the NWA. | [11] | |
World Wrestling Federation (WWF) | ||||||||||
7 | Tito Santana | February 11, 1984 | WWF | Boston, MA | 1 | 226 | 225 | [12] | ||
8 | Greg Valentine | September 24, 1984 | Maple Leaf Wrestling | London, ON, Canada | 1 | 285 | 284 | Aired on tape delay on October 13, 1984. | [13] | |
9 | Tito Santana | July 6, 1985 | House show | Baltimore, MD | 2 | 217 | 216 | This was a steel cage match. | [14] | |
10 | Randy Savage | February 8, 1986 | WWF on NESN | Boston, MA | 1 | 414 | 414 | [15] | ||
11 | Ricky Steamboat | March 29, 1987 | WrestleMania III | Pontiac, MI | 1 | 65 | 64 | [16] | ||
12 | The Honky Tonk Man | June 2, 1987 | Superstars of Wrestling | Buffalo, NY | 1 | 454 | 453 | Aired on tape delay on June 13, 1987.[17] | ||
13 | The Ultimate Warrior | August 29, 1988 | SummerSlam | New York, NY | 1 | 216 | 215 | [18] | ||
14 | Rick Rude | April 2, 1989 | WrestleMania V | Atlantic City, NJ | 1 | 148 | 147 | [19] | ||
15 | The Ultimate Warrior | August 28, 1989 | SummerSlam | East Rutherford, NJ | 2 | 218 | 215 | [20][21] | ||
— | Vacated | April 3, 1990 | Wrestling Challenge | Syracuse, NY | — | — | — | Warrior relinquished the title after winning the WWF Championship in order to focus on defending the latter. WWE recognizes the title as being vacated on April 1, 1990 at WrestleMania VI. | [20][21] | |
16 | Mr. Perfect | April 23, 1990 | Superstars of Wrestling | Austin, TX | 1 | 126 | 125 | Defeated Tito Santana in a tournament final for the vacant title. Aired on tape delay on May 19, 1990. |
[22][23] | |
17 | The Texas Tornado | August 27, 1990 | SummerSlam | Philadelphia, PA | 1 | 84 | 83 | [24] | ||
18 | Mr. Perfect | November 19, 1990 | Superstars of Wrestling | Rochester, NY | 2 | 280 | 279 | Aired on tape delay on December 15, 1990. | [22][25] | |
19 | Bret Hart | August 26, 1991 | SummerSlam | New York, NY | 1 | 144 | 143 | [26] | ||
20 | The Mountie | January 17, 1992 | House show | Springfield, MA | 1 | 2 | 1 | [27] | ||
21 | Roddy Piper | January 19, 1992 | Royal Rumble | Albany, NY | 1 | 77 | 76 | [28] | ||
22 | Bret Hart | April 5, 1992 | WrestleMania VIII | Indianapolis, IN | 2 | 146 | 145 | [29] | ||
23 | The British Bulldog | August 29, 1992 | SummerSlam | London, England | 1 | 59 | 58 | [30] | ||
24 | Shawn Michaels | October 27, 1992 | Saturday Night's Main Event XXXI | Terre Haute, IN | 1 | 202 | 201 | Aired on tape delay on November 14, 1992. | [31][32] | |
25 | Marty Jannetty | May 17, 1993 | Raw | New York, NY | 1 | 20 | 19 | [33] | ||
26 | Shawn Michaels | June 6, 1993 | House show | Albany, NY | 2 | 113 | 112 | [34] | ||
— | Vacated | September 27, 1993 | — | — | — | — | — | Shawn Michaels was stripped of the title for failing to defend it within 30 days. In reality, Michaels was suspended for testing positive for steroids.[35] | [36] | |
27 | Razor Ramon | September 27, 1993 | Raw | New Haven, CT | 1 | 198 | 197 | Ramon and Rick Martel were the final two participants in a battle royal. Ramon then defeated Martel for the vacant title; The match aired on tape delay on October 11, 1993. However, Shawn Michaels returned in November 1993, claiming to be the legitimate champion as nobody defeated him. Ramon went on to defeat Michaels in a ladder match on March 20, 1994 at WrestleMania X. | [36][37] | |
28 | Diesel | April 13, 1994 | Superstars | Rochester, NY | 1 | 138 | 137 | Aired on tape delay on April 30, 1994. | [38] | |
29 | Razor Ramon | August 29, 1994 | SummerSlam | Chicago, IL | 2 | 146 | 145 | [39] | ||
30 | Jeff Jarrett | January 22, 1995 | Royal Rumble | Tampa, FL | 1 | 94 | 93 | [40] | ||
— | Vacated | April 26, 1995 | Action Zone | Moline, IL | — | — | — | Held up when match between Jeff Jarrett and Bob "Spark Plug" Holly ended in controversy. Aired on tape delay on April 30, 1995. |
[41] | |
31 | Jeff Jarrett | April 26, 1995 | Action Zone | Moline, IL | 2 | 23 | 22 | Defeated Bob Holly in a rematch for the vacant title. Aired on tape delay on May 7, 1995. |
[41] | |
32 | Razor Ramon | May 19, 1995 | House show | Montreal QC, Canada | 3 | 2 | 2 | This was a ladder match. WWE recognizes Ramon's reign as ending on May 22, 1995. |
[42] | |
33 | Jeff Jarrett | May 21, 1995 | House show | Trois-Rivières, QC, Canada | 3 | 63 | 61 | WWE recognizes Jarrett's reign as beginning on May 22, 1995. | [43] | |
34 | Shawn Michaels | July 23, 1995 | In Your House 2: The Lumberjacks | Nashville, TN | 3 | 91 | 90 | [44] | ||
35 | Dean Douglas | October 22, 1995 | In Your House 4: Great White North | Winnipeg, MB, Canada | 1 | <1 | <1 | Won the title by forfeit due to Shawn Michaels being attacked outside a nightclub in Syracuse, NY on October 14, 1995. | [45] | |
36 | Razor Ramon | October 22, 1995 | In Your House 4: Great White North | Winnipeg, MB, Canada | 4 | 91 | 90 | [46] | ||
37 | Goldust | January 21, 1996 | Royal Rumble | Fresno, CA | 1 | 71 | 63 | WWE recognizes Goldust's reign as ending on March 25, 1996. | [47] | |
— | Vacated | April 1, 1996[47] | Raw | San Bernardino, CA | — | — | — | Held up when a title defense against Savio Vega ended in a no contest. Aired on tape delay on April 15, 1996. |
[48][49] | |
38 | Goldust | April 1, 1996 | Raw | San Bernardino, CA | 2 | 83 | 82 | Defeated Savio Vega in a rematch for the vacant championship. Aired on tape delay on April 22, 1996. |
[48][49] | |
39 | Ahmed Johnson | June 23, 1996 | King of the Ring | Milwaukee, WI | 1 | 50 | 57 | WWE recognizes Johnson's reign as ending on August 19, 1996. | [50] | |
— | Vacated | August 12, 1996 | Raw | Seattle, WA | — | — | — | Ahmed Johnson forfeited the championship after being attacked by the debuting Faarooq after winning an 11-man battle royal. | [50] | |
40 | Marc Mero | September 23, 1996 | Raw | Hershey, PA | 1 | 28 | 27 | Defeated Faarooq in a tournament final for the vacant championship. | [48][51] | |
41 | Hunter Hearst Helmsley | October 21, 1996 | Raw | Fort Wayne, IN | 1 | 115 | 114 | [52] | ||
42 | Rocky Maivia | February 13, 1997 | Raw | Lowell, MA | 1 | 74 | 73 | [53] | ||
43 | Owen Hart | April 28, 1997 | Raw | Omaha, NE | 1 | 97 | 96 | [54] | ||
44 | Stone Cold Steve Austin | August 3, 1997 | SummerSlam | East Rutherford, NJ | 1 | 36 | 63 | WWE mistakenly lists Austin's reign as lasting 63 days, ending on October 5, 1997. | [55] | |
— | Vacated | September 8, 1997 | — | — | — | — | — | Vacated due to a neck injury that Stone Cold Steve Austin suffered in winning the championship. | [55][56] | |
45 | Owen Hart | October 5, 1997 | Badd Blood: In Your House | St. Louis, MO | 2 | 35 | 34 | Defeated Faarooq in a tournament final for the vacant championship. | [57][58] | |
46 | Stone Cold Steve Austin | November 9, 1997 | Survivor Series | Montreal, QC, Canada | 2 | 29 | 28 | [59] | ||
47 | The Rock | December 8, 1997 | Raw | Portland, ME | 2 | 265 | 264 | Stone Cold Steve Austin handed the championship belt to The Rock, who was formerly known as Rocky Maivia. | [60] | |
48 | Triple H | August 30, 1998 | SummerSlam | New York, NY | 2 | 40 | 43 | This was a ladder match. Triple H was formerly known as Hunter Hearst Helmsley. WWE mistakenly lists Triple H's reign as lasting 43 days, ending on October 12, 1998. |
[61] | |
— | Vacated | October 9, 1998 | — | — | — | — | — | Vacated due to a knee injury. | [61] | |
49 | Ken Shamrock | October 12, 1998 | Raw | Uniondale, NY | 1 | 125 | 124 | Defeated X-Pac in a tournament final for the vacant championship. | [62][63] | |
50 | Val Venis | February 14, 1999 | St. Valentine's Day Massacre: In Your House | Memphis, TN | 1 | 29 | 28 | Billy Gunn was the guest referee. | [64][65] | |
51 | Road Dogg | March 15, 1999 | Raw | San Jose, CA | 1 | 14 | 13 | [66] | ||
52 | Goldust | March 29, 1999 | Raw | East Rutherford, NJ | 3 | 14 | 13 | [67] | ||
53 | The Godfather | April 12, 1999 | Raw | Detroit, MI | 1 | 43 | 42 | [68] | ||
54 | Jeff Jarrett | May 25, 1999 | Raw | Moline, IL | 4 | 60 | 53 | WWE recognizes Jarrett's reign as beginning on May 31, 1999, when the episode aired on tape delay. | [69] | |
55 | Edge | July 24, 1999 | House show | Toronto, ON, Canada | 1 | 1 | <1 | [70] | ||
56 | Jeff Jarrett | July 25, 1999 | Fully Loaded | Buffalo, NY | 5 | 2 | <1 | WWE recognizes Jarrett's reign as ending on July 26, 1999. | [71] | |
57 | D'Lo Brown | July 27, 1999 | Raw | Columbus, OH | 1 | 26 | 26 | This was a Winner Takes All match, where Brown also defended the European Championship. Brown became the first Eurocontinental Champion. Aired on tape delay on August 2, 1999. WWE recognizes Brown's reign as beginning on July 26, 1999. |
[72] | |
58 | Jeff Jarrett | August 22, 1999 | SummerSlam | Minneapolis, MN | 6 | 56 | 55 | Jarrett also won the European Championship in the match to become the second Eurocontinental Champion. | [73] | |
59 | Chyna | October 17, 1999 | No Mercy | Cleveland, OH | 1 | 56 | 55 | This was a Good Housekeeping match. | [74][75] | |
60 | Chris Jericho | December 12, 1999 | Armageddon | Sunrise, FL | 1 | 22 | 21 | [76] | ||
† | Chris Jericho and Chyna | January 3, 2000 | Raw | Miami, FL | 1 | 20 | — | On December 28, 1999 (aired December 30, 1999) on SmackDown!, a title match between Chyna and Jericho ended in a double pinfall; as a result they were recognized as co-champions. WWE does not recognize this period as an official reign but as a vacancy. | [6][77] | |
61 | Chris Jericho | January 23, 2000 | Royal Rumble | New York, NY | 2 | 35 | 34 | Jericho defeated Chyna and Hardcore Holly in a triple threat match to become undisputed champion. | [77] | |
62 | Kurt Angle | February 27, 2000 | No Way Out | Hartford, CT | 1 | 35 | 34 | Earlier that month, Angle had also won the European Championship. This win made Angle the third and final Eurocontinental Champion. | [78] | |
63 | Chris Benoit | April 2, 2000 | WrestleMania 2000 | Anaheim, CA | 1 | 30 | 49 | This was a two-fall triple threat match, also involving Chris Jericho, in which Kurt Angle defended both championships. The person to get the first fall won the Intercontinental Championship and the person to score the second fall won the European Championship; Benoit scored the first fall to win the Intercontinental Championship. WWE recognizes Benoit's reign as ending on May 4, 2000, when the following episode aired on tape delay. They incorrectly list his reign as ending on May 22, 2000, and lasting 49 days. |
[79] | |
64 | Chris Jericho | May 2, 2000 | SmackDown! | Richmond, VA | 3 | 6 | 4 | WWE recognizes Jericho's reign as beginning on May 4, 2000, when the episode aired on tape delay. | [80] | |
65 | Chris Benoit | May 8, 2000 | Raw | Uniondale, NY | 2 | 43 | 42 | Triple H was the special outside enforcer | [81] | |
66 | Rikishi | June 20, 2000 | SmackDown! | Memphis, TN | 1 | 14 | 13 | WWE recognizes Rikishi's reign as beginning on June 22, 2000 and ending on July 6, 2000, both episodes of which aired on tape delay. | [82] | |
67 | Val Venis | July 4, 2000 | SmackDown! | Sunrise, FL | 2 | 54 | 51 | WWE recognizes Venis's reign as beginning on July 6, 2000, when the episode aired on tape delay. | [83] | |
68 | Chyna | August 27, 2000 | SummerSlam | Raleigh, NC | 2 | 8 | 7 | Won the title in a mixed tag team match that pitted Chyna and Eddie Guerrero against Val Venis and Trish Stratus; Chyna pinned Trish to win Venis' title. | [84] | |
69 | Eddie Guerrero | September 4, 2000 | Raw | Lexington, KY | 1 | 78 | 79 | This was a triple threat match, also involving Kurt Angle. WWE recognizes Guerrero's reign as ending on November 23, 2000, when the following episode aired on tape delay. |
[85] | |
70 | Billy Gunn | November 21, 2000 | SmackDown! | Sunrise, FL | 1 | 19 | 16 | WWE recognizes Gunn's reign as beginning on November 23, 2000, when the episode aired on tape delay. | [86] | |
71 | Chris Benoit | December 10, 2000 | Armageddon | Birmingham, AL | 3 | 42 | 41 | [87] | ||
72 | Chris Jericho | January 21, 2001 | Royal Rumble | New Orleans, LA | 4 | 72 | 73 | This was a ladder match. WWE recognizes Jericho's reign as ending on April 5, 2001, when the following episode aired on tape delay. |
[88] | |
73 | Triple H | April 3, 2001 | SmackDown! | Oklahoma City, OK | 3 | 7 | 6 | WWE recognizes Triple H's reign as beginning on April 5, 2001 and ending on April 12, 2001, both episodes of which aired on tape delay. | [89] | |
74 | Jeff Hardy | April 10, 2001 | SmackDown! | Philadelphia, PA | 1 | 6 | 3 | WWE recognizes Hardy's reign as beginning on April 12, 2001, when the episode aired on tape delay. | [90] | |
75 | Triple H | April 16, 2001 | Raw | Knoxville, TN | 4 | 34 | 33 | [91] | ||
76 | Kane | May 20, 2001 | Judgment Day | Sacramento, CA | 1 | 37 | 38 | This was a chain match. WWE recognizes Kane's reign as ending on June 28, 2001, when the following episode aired on tape delay. |
[92][93] | |
77 | Albert | June 26, 2001 | SmackDown! | New York, NY | 1 | 27 | 24 | This was a no disqualification match. WWE recognizes Albert's reign as beginning on June 28, 2001, when the episode aired on tape delay. |
[94] | |
78 | Lance Storm | July 23, 2001 | Raw | Buffalo, NY | 1 | 27 | 26 | [95] | ||
79 | Edge | August 19, 2001 | SummerSlam | San Jose, CA | 2 | 35 | 34 | [96] | ||
80 | Christian | September 23, 2001 | Unforgiven | Pittsburgh, PA | 1 | 28 | 27 | [97] | ||
81 | Edge | October 21, 2001 | No Mercy | St. Louis, MO | 3 | 15 | 14 | This was a ladder match. | [98] | |
82 | Test | November 5, 2001 | Raw | Uniondale, NY | 1 | 13 | 12 | [99] | ||
83 | Edge | November 18, 2001 | Survivor Series | Greensboro, NC | 4 | 63 | 62 | This was a title unification match, where Edge also defended the WCW United States Championship. The United States Championship was deactivated in favor of continuing the Intercontinental Championship. | [100] | |
84 | William Regal | January 20, 2002 | Royal Rumble | Atlanta, GA | 1 | 56 | 55 | [101] | ||
85 | Rob Van Dam | March 17, 2002 | WrestleMania X8 | Toronto, ON, Canada | 1 | 35 | 34 | On March 25, the brand extension began, in which wrestlers and championships became exclusive to either the Raw or SmackDown! brands, represented by the show of the same name. The title became exclusive to Raw when Van Dam was drafted to the Raw brand. | [102] | |
WWF: Raw | ||||||||||
86 | Eddie Guerrero | April 21, 2002 | Backlash | Kansas City, MO | 2 | 36 | 35 | On May 6, 2002, after the World Wrestling Federation was renamed "World Wrestling Entertainment" due to a lawsuit by the World Wide Fund for Nature, the title was subsequently renamed to WWE Intercontinental Championship. | [103][104] | |
WWE: Raw | ||||||||||
87 | Rob Van Dam | May 27, 2002 | Raw | Edmonton, AB, Canada | 2 | 63 | 62 | This was a ladder match. On July 22, 2002, Van Dam defeated Jeff Hardy to unify the European Championship into the Intercontinental Championship, retiring the European title. |
[105] | |
88 | Chris Benoit | July 29, 2002 | Raw | Greensboro, NC | 4 | 27 | 27 | The title became exclusive to SmackDown! when Benoit defected to SmackDown! on July 30, 2002. Aired on tape delay on August 1, 2002. WWE incorrectly lists Benoit's reign as ending on August 26, 2002. |
[106][107] | |
WWE: SmackDown | ||||||||||
89 | Rob Van Dam | August 25, 2002 | SummerSlam | Uniondale, NY | 3 | 22 | 40 | The title was returned to Raw due to Van Dam's status as a Raw wrestler. The following night on Raw, Van Dam defeated Tommy Dreamer to unify Hardcore Championship into the Intercontinental Championship, retiring the Hardcore title. WWE incorrectly list Van Dam's reign as beginning on August 6, 2002, and lasting 40 days. |
[107][108] | |
WWE: Raw | ||||||||||
90 | Chris Jericho | September 16, 2002 | Raw | Denver, CO | 5 | 14 | 13 | [109] | ||
91 | Kane | September 30, 2002 | Raw | Houston, TX | 2 | 20 | 19 | [110] | ||
92 | Triple H | October 20, 2002 | No Mercy | North Little Rock, AR | 5 | <1 | <1 | This was a title unification match to unify the Intercontinental Championship with Triple H's World Heavyweight Championship. | [111] | |
— | Unified | October 20, 2002 | No Mercy | North Little Rock, AR | — | — | — | Unified with Triple H's World Heavyweight Championship; the Intercontinental Championship was deactivated. | [111] | |
93 | Christian | May 18, 2003 | Judgment Day | Charlotte, NC | 2 | 50 | 49 | Raw Co-General Manager Stone Cold Steve Austin reactivated the title. Christian won the revived title in a battle royal. | [112] | |
94 | Booker T | July 7, 2003 | Raw | Montreal, QC, Canada | 1 | 34 | 33 | That same month, the United States Championship was reactivated for the SmackDown brand as the Intercontinental title's counterpart. | [113] | |
95 | Christian | August 10, 2003 | House show | Des Moines, IA | 3 | 50 | 49 | [114] | ||
96 | Rob Van Dam | September 29, 2003 | Raw | Rosemont, IL | 4 | 28 | 27 | This was a ladder match. | [115] | |
97 | Chris Jericho | October 27, 2003 | Raw | Fayetteville, NC | 6 | <1 | <1 | [116] | ||
98 | Rob Van Dam | October 27, 2003 | Raw | Fayetteville, NC | 5 | 48 | 47 | This was a steel cage match. | [117] | |
99 | Randy Orton | December 14, 2003 | Armageddon | Orlando, FL | 1 | 210 | 209 | Mick Foley was the guest referee. | [118] | |
100 | Edge | July 11, 2004 | Vengeance | Hartford, CT | 5 | 57 | 56 | [119] | ||
— | Vacated | September 6, 2004 | Raw | Wichita Falls, TX | — | — | — | Vacated due to a groin injury. | [119] | |
101 | Chris Jericho | September 12, 2004 | Unforgiven | Portland, OR | 7 | 37 | 36 | Defeated Christian in a ladder match for the vacant title. | [120] | |
102 | Shelton Benjamin | October 19, 2004 | Taboo Tuesday | Milwaukee, WI | 1 | 244 | 244 | Due to the stipulation of the event, fans could vote for who would face Chris Jericho for the title; Benjamin had the most votes. | [121] | |
103 | Carlito | June 20, 2005 | Raw | Phoenix, AZ | 1 | 90 | 90 | WWE incorrectly list Carlito's reign as ending on September 19, 2005. | [122] | |
104 | Ric Flair | September 18, 2005 | Unforgiven | Oklahoma City, OK | 1 | 155 | 153 | WWE incorrectly list Flair's reign as beginning on September 19, 2005, and lasting 153 days. | [123] | |
105 | Shelton Benjamin | February 20, 2006 | Raw | Trenton, NJ | 2 | 69 | 68 | [124] | ||
106 | Rob Van Dam | April 30, 2006 | Backlash | Lexington, KY | 6 | 15 | 14 | This was a Winner Takes All match, where Van Dam also defended his Money in the Bank contract. | [125] | |
107 | Shelton Benjamin | May 15, 2006 | Raw | Lubbock, TX | 3 | 41 | 40 | This was a 3-on-2 handicap Texas tornado match, featuring Benjamin, Chris Masters, and Triple H against WWE Champion John Cena and Intercontinental Champion Rob Van Dam, where if someone pinned Cena or Van Dam, they would win their respective title; Benjamin pinned Van Dam. | [126] | |
108 | Johnny Nitro | June 25, 2006 | Vengeance | Charlotte, NC | 1 | 99 | 98 | This was a triple threat match, also involving Carlito. | [127] | |
109 | Jeff Hardy | October 2, 2006 | Raw | Topeka, KS | 2 | 35 | 34 | [128] | ||
110 | Johnny Nitro | November 6, 2006 | Raw | Columbus, OH | 2 | 7 | 6 | This was a no disqualification match. | [129] | |
111 | Jeff Hardy | November 13, 2006 | Raw | Manchester, England | 3 | 98 | 97 | [130] | ||
112 | Umaga | February 19, 2007 | Raw | Bakersfield, CA | 1 | 56 | 55 | [131] | ||
113 | Santino Marella | April 16, 2007 | Raw | Milan, Italy | 1 | 77 | 76 | This was a No Holds Barred match. Santino was "picked out of the audience" by Vince McMahon. | [132] | |
114 | Umaga | July 2, 2007 | Raw | Dallas, TX | 2 | 62 | 62 | WWE recognizes Umaga's reign as ending on September 3, 2007, when the following episode aired on tape delay. | [133] | |
115 | Jeff Hardy | September 2, 2007 | Raw | Columbus, OH | 4 | 190 | 189 | WWE recognizes Hardy's reign as beginning on September 3, 2007, when the episode aired on tape delay. | [134][135] | |
116 | Chris Jericho | March 10, 2008 | Raw | Milwaukee, WI | 8 | 111 | 110 | [136] | ||
117 | Kofi Kingston | June 29, 2008 | Night of Champions | Dallas, TX | 1 | 49 | 48 | [137] | ||
118 | Santino Marella | August 17, 2008 | SummerSlam | Indianapolis, IN | 2 | 85 | 84 | This was a Winners Take All mixed tag team match in which both Kofi Kingston's Intercontinental and Mickie James's Women's Championship were on the line. Marella won Kingston's title when his partner, Beth Phoenix, pinned James. | [138] | |
119 | William Regal | November 10, 2008 | Raw | Manchester, England | 2 | 70 | 69 | [139] | ||
120 | CM Punk | January 19, 2009 | Raw | Rosemont, IL | 1 | 49 | 48 | This was a no disqualification match. | [140] | |
121 | John "Bradshaw" Layfield | March 9, 2009 | Raw | Jacksonville, FL | 1 | 27 | 26 | [141] | ||
122 | Rey Mysterio | April 5, 2009 | WrestleMania 25 | Houston, TX | 1 | 63 | 62 | The title became exclusive to SmackDown following the 2009 WWE Draft. | [142] | |
WWE: SmackDown | ||||||||||
123 | Chris Jericho | June 7, 2009 | Extreme Rules | New Orleans, LA | 9 | 21 | 20 | This was a No Holds Barred match. | [143] | |
124 | Rey Mysterio | June 28, 2009 | The Bash | Sacramento, CA | 2 | 65 | 67 | This was a mask vs. title match. WWE recognizes Mysterio's reign as ending on September 4, 2009, when the following episode aired on tape delay. |
[144] | |
125 | John Morrison | September 1, 2009 | SmackDown | Cleveland, OH | 3 | 103 | 99 | WWE recognizes Morrison's reign as beginning on September 4, 2009, when the episode aired on tape delay. John Morrison was formerly known as Johnny Nitro. |
[145] | |
126 | Drew McIntyre | December 13, 2009 | TLC: Tables, Ladders & Chairs | San Antonio, TX | 1 | 161 | 160 | On May 7, 2010, SmackDown General Manager Theodore Long suspended McIntyre and vacated the title. The following week on SmackDown, Kofi Kingston won a tournament to declare a new champion, but Vince McMahon reverted Long's decision, nullifying Kingston's win and continuing McIntyre's. | [146] | |
127 | Kofi Kingston | May 23, 2010 | Over the Limit | Detroit, MI | 2 | 66 | 74 | WWE recognizes Kingston's reign as ending on August 6, 2010, when the following episode aired on tape delay. | [147] | |
128 | Dolph Ziggler | July 28, 2010 | SmackDown | Laredo, TX | 1 | 160 | 153 | WWE recognizes Ziggler's reign as beginning on August 6, 2010, and ending on January 7, 2011, both episodes of which aired on tape delay. | [148] | |
129 | Kofi Kingston | January 4, 2011 | SmackDown | Tucson, AZ | 3 | 77 | 76 | WWE recognizes Kingston's reign as beginning on January 7, 2011 and ending on March 25, 2011, both episodes of which aired on tape delay. | [149] | |
130 | Wade Barrett | March 22, 2011 | SmackDown | Columbus, OH | 1 | 89 | 85 | WWE recognizes Barrett's reign as beginning on March 25, 2011, when the episode aired on tape delay. | [150] | |
131 | Ezekiel Jackson | June 19, 2011 | Capitol Punishment | Washington, D.C. | 1 | 51 | 53 | WWE recognizes Jackson's reign as ending on August 12, 2011, when the following episode aired on tape delay. | [151] | |
132 | Cody Rhodes | August 9, 2011 | SmackDown | Sacramento, CA | 1 | 236 | 233 | WWE recognizes Rhodes's reign as beginning on August 12, 2011, when the episode aired on tape delay. On August 29, 2011, the brand extension ended, allowing the Intercontinental Champion to appear on both Raw and SmackDown. |
[152] | |
WWE (unbranded) | ||||||||||
133 | Big Show | April 1, 2012 | WrestleMania XXVIII | Miami Gardens, FL | 1 | 28 | 27 | [153] | ||
134 | Cody Rhodes | April 29, 2012 | Extreme Rules | Rosemont, IL | 2 | 21 | 21 | This was a tables match. | [154] | |
135 | Christian | May 20, 2012 | Over the Limit | Raleigh, NC | 4 | 64 | 63 | [155] | ||
136 | The Miz | July 23, 2012 | Raw 1000 | St. Louis, MO | 1 | 85 | 84 | [156] | ||
137 | Kofi Kingston | October 16, 2012 | Main Event | Memphis, TN | 4 | 74 | 74 | Aired on tape delay on October 17, 2012. | [157] | |
138 | Wade Barrett | December 29, 2012 | Raw | Washington, D.C. | 2 | 99 | 98 | Aired on tape delay on December 31, 2012. | [158] | |
139 | The Miz | April 7, 2013 | WrestleMania 29 Pre-Show |
East Rutherford, NJ | 2 | 1 | 1 | [159] | ||
140 | Wade Barrett | April 8, 2013 | Raw | East Rutherford, NJ | 3 | 69 | 68 | [160] | ||
141 | Curtis Axel | June 16, 2013 | Payback | Rosemont, IL | 1 | 155 | 155 | This was a triple threat match, also involving The Miz. | [161] | |
142 | Big E Langston | November 18, 2013 | Raw | Nashville, TN | 1 | 167 | 166 | On February 12, 2014, Big E Langston's ring name was shortened to Big E. | [162] | |
143 | Bad News Barrett | May 4, 2014 | Extreme Rules | East Rutherford, NJ | 4 | 57 | 57 | Bad News Barrett was formerly known as Wade Barrett. | [163] | |
— | Vacated | June 30, 2014 | Raw | Hartford, CT | — | — | — | Title vacated due to a shoulder injury. | [164] | |
144 | The Miz | July 20, 2014 | Battleground | Tampa, FL | 3 | 28 | 27 | This was a 19-man battle royal. Miz last eliminated Dolph Ziggler to win the vacant title. | [165] | |
145 | Dolph Ziggler | August 17, 2014 | SummerSlam | Los Angeles, CA | 2 | 35 | 35 | [166] | ||
146 | The Miz | September 21, 2014 | Night of Champions | Nashville, TN | 4 | 1 | <1 | [167] | ||
147 | Dolph Ziggler | September 22, 2014 | Raw | Memphis, TN | 3 | 56 | 56 | [168] | ||
148 | Luke Harper | November 17, 2014 | Raw | Roanoke, VA | 1 | 27 | 26 | [169] | ||
