Everett Transit
Founded | 1893 |
---|---|
Headquarters | 3201 Smith Ave. |
Locale | Everett, WA |
Service type | bus service, paratransit |
Routes | 11 |
Hubs | Everett Station, Everett Community College Station & Everett Mall Station |
Fleet | 42 |
Director | Tom Hingson |
Website | https://www.everetttransit.org/ |
Everett Transit is the public transit authority of Everett, Washington, the only city in Snohomish County not to belong to Community Transit. As of 2017, Everett Transit operates 42 buses within Everett on ten routes. Its annual ridership in 2016 was about 2 million.
Everett Transit became a department of the City of Everett in 1969, though it traces its roots back to the first public transit service to operate in the city, Everett City Lines, which began in 1893. The system has several hubs, including Everett Station, Everett Community College, Seaway Transit Center, and Everett Mall Station.
A budget crisis in the late 2010s had led to discussions about merging the system with Community Transit.[1] As of 2023[update], Everett Transit has a fleet of 42 buses, of which 19 are battery electric models from Proterra and Gillig.[2]
Route list
[edit]Route | Weekend Service | Start | via | End | Notes |
---|---|---|---|---|---|
2 | Yes | Mariner P&R | 4th Avenue West, 7th Avenue Southeast | Mall Station | |
3 | Yes | Everett Station | View Ridge, Dogwood | Seaway Transit Center | |
4 | Yes | Everett Community College | Walnut Street, Riverside | Everett Station | |
6 | Yes | Waterfront | West Marine View Drive | Everett Station | |
7 | Yes | Everett Community College | Everett Station, Evergreen Way | Mall Station | |
8 | Yes | Everett Station | Colby Avenue, Casino Road, Seaway Transit Center, Paine Field | Airport Road & Evergreen Way | |
12 | Yes | Seaway Transit Center | Casino Road, 7th Avenue | Mall Station | |
18 | No | Everett Station | Seaway Transit Center, Mukilteo Boulevard | Mukilteo Ferry Terminal | Peak hours only |
19 | Yes | Everett Station | Colby Ave | Everett Community College | |
29 | Yes | Everett Community College | Everett Station, Broadway, Lowell, Silver Lake (select trips only) | Mall Station |
References
[edit]- ^ Giordano, Lizz (November 8, 2019). "Everett entertains pitch for joining county-wide bus system". The Everett Herald. Retrieved February 15, 2020.
- ^ Podsada, Janice (August 9, 2023). "Everett Transit seeks feds' advice after Proterra bankruptcy". The Everett Herald. Retrieved August 10, 2023.
- ^ "Everett Transit Bus Schedule & Service Guide". Everett Transit. June 18, 2019. Retrieved June 18, 2023.