Glenroy railway station
Glenroy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Hartington Street, Glenroy, Victoria 3046 City of Merri-bek Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°42′17″S 144°55′02″E / 37.7046°S 144.9173°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Craigieburn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 14.40 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Below ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | GRY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1/2 overlap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 24 January 1887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1976 6 May 2022 (LXRP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | September 1921 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 939,308[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 1,008,479[1] 7.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 1,126,716[1] 11.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 1,295,025[2] 14.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 1,383,916[2] 6.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 1,351,289[2] 2.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 1,290,348[2] 4.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 1,099,367[2] 14.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 1,061,885[1] 3.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 1,085,598[2] 2.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 1,112,330[2] 2.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 1,165,220[2] 4.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 1,193,185[2] 2.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 1,037,400[2] 13.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 399,100[2] 61.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 317,000[3] 20.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Glenroy railway station is a commuter railway station on the Craigieburn line, part of the Melbourne railway network. It serves the northern suburb of Glenroy in Melbourne, Victoria, Australia. Glenroy station is a below ground premium station, featuring two side platforms. It opened on 24 January 1887, with the current station provided in 2022.[4]
History
[edit]Glenroy station opened on 24 January 1887,[4] with the railway line past the site of the station opening in 1872, as part of the North East line to School House Lane.[5] Like the suburb itself, the station is named after a pastoral run occupied by Duncan Cameron, who originated from Glen Roy, Scotland.[6][7]
In 1908, a goods siding was provided and, in 1950, it was extended to a nearby flour mill. Hand gates protected the former Glenroy Road level crossing until 1957, when boom barriers were provided.[8] In 1965, the double line block signalling between Broadmeadows and Essendon was abolished, and replaced with three-position signalling.[4] All mechanical interlocking at the station was also abolished, and a signal panel was provided.[4]
On 14 September 1973, Tait motor carriage 424M was destroyed by fire at the station.[9]
The original station buildings were provided in 1886 and, in 1976, were replaced with brick structures.[10] In 1987, the signal panel was abolished.[4]
In 1999, Glenroy was upgraded to a premium station.[11]
The station was rebuilt for a second time by the Level Crossing Removal Project, due to the grade separation of the Glenroy Road level crossing.[12] On 2 July 2019, it was announced that the level crossing would be removed by lowering the railway line underneath Glenroy Road, and would include a rebuilt station.[13] On 11 October 2020, designs for the new station were released.[14] Major construction began soon after and, on 6 May 2022, the rebuilt station opened.[15]
Platforms and services
[edit]Glenroy has two side platforms. It is served by Craigieburn line trains.[16]
Platform 1:
- Craigieburn line all stations services to Flinders Street
Platform 2:
- Craigieburn line all stations services to Craigieburn
Transport links
[edit]Dysons operates five bus routes via Glenroy station, under contract to Public Transport Victoria:
- 513 : to Eltham station (via Lower Plenty)[17]
- 514 : to Eltham station (via Greensborough)[18]
- 534 : to Coburg[19]
- 536 : to Gowrie station[20]
- 542 : Roxburgh Park station – Pascoe Vale station[21]
Ventura Bus Lines operates one bus route to and from Glenroy station, under contract to Public Transport Victoria:
- Night Bus 951 : to Brunswick station (Saturday and Sunday mornings only)[22]
Gallery
[edit]-
Southbound view from the former ground level Platform 1, November 2008
-
Southbound view from the former ground level Platform 1, with a Comeng train on Platform 2, March 2021
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Archived 17 December 2022 at the Wayback Machine Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Archived 6 March 2023 at the Wayback Machine Data Vic
- ^ a b c d e "Glenroy". vicsig.net. Archived from the original on 19 April 2023. Retrieved 11 February 2023.
- ^ Turton, Keith W (1973). Six And A Half Inches From Destiny. The first hundred years of the Melbourne-Wodonga Railway 1873-1973. Australian Railway Historical Society. p. 87. ISBN 0-85849-012-9.
- ^ "Glenroy". Victorian Places. Archived from the original on 12 March 2023. Retrieved 11 February 2023.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Archived from the original on 26 December 2022. Retrieved 11 February 2023.
- ^ "Glenroy Rail Crossing Proposals". The Age. 5 July 1957. p. 3.
- ^ "Rolling Stock Notes". Newsrail. Australian Railway Historical Society. November 1973. p. 222.
- ^ Vincent Adams Winter (1990). VR and VicRail: 1962 - 1983. p. 106. ISBN 0-9592069-3-0.
- ^ "Upgrading Eltham to a Premium Station". Newsrail. Australian Railway Historical Society. October 1997. pp. 303–315.
- ^ Glenroy Road, Glenroy Archived 27 May 2018 at the Wayback Machine - Level Crossing Removal Project
- ^ Getting on with the job in Glenroy Archived 4 July 2019 at the Wayback Machine - Level Crossing Removal Project
- ^ New Glenroy Station design unveiled Archived 16 October 2021 at the Wayback Machine - Level Crossing Removal Project
- ^ Boom gates gone from Glenroy Archived 7 May 2022 at the Wayback Machine - Level Crossing Removal Project
- ^ "Craigieburn Line". Public Transport Victoria.
- ^ "513 Eltham - Glenroy via Lower Plenty". Public Transport Victoria.
- ^ "514 Eltham - Glenroy via Greensborough". Public Transport Victoria.
- ^ "534 Glenroy to Coburg via Boundary Road & Sydney Road". Public Transport Victoria.
- ^ "536 Gowrie - Glenroy via Gowrie Park". Public Transport Victoria.
- ^ "542 Roxburgh Park - Pascoe Vale via Meadow Heights & Broadmeadows & Glenroy". Public Transport Victoria.
- ^ 951 Brunswick Station - Glenroy Station via West Coburg Archived 27 January 2023 at the Wayback Machine Public Transport Victoria
External links
[edit]- Melway map Archived 24 September 2015 at the Wayback Machine at street-directory.com.au